May 2025 · Metropolitan area · BLS OEWS
Salaries in Williamsport
Williamsport, PA
226 occupations
Across 226 occupations with published wages in Williamsport, physicians, all other record the highest median at $313,620 per year.
Highest-paying occupations in Williamsport
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Physicians, All Other | $313,620 | 200 | |
| 2 | Chief Executives | $233,920 | 40 | |
| 3 | Dentists, General | $204,660 | 40 | |
| 4 | Pharmacists | $151,110 | 60 | |
| 5 | Architectural and Engineering Managers | $138,130 | 60 | |
| 6 | Physician Assistants | $124,920 | 150 | |
| 7 | Nurse Practitioners | $123,830 | 100 | |
| 8 | Financial Managers | $122,870 | 160 | |
| 9 | Computer and Information Systems Managers | $121,760 | 90 | |
| 10 | Sales Managers | $120,550 | 160 | |
| 11 | Human Resources Managers | $119,830 | 60 | |
| 12 | Education Administrators, Kindergarten through Secondary | $113,000 | 120 | |
| 13 | Marketing Managers | $108,260 | 50 | |
| 14 | Physical Therapists | $105,340 | 140 | |
| 15 | Managers, All Other | $104,810 | 90 | |
| 16 | Construction Managers | $102,280 | 50 | |
| 17 | Lawyers | $101,990 | 130 | |
| 18 | Administrative Services Managers | $100,210 | 30 | |
| 19 | Personal Financial Advisors | $100,120 | 60 | |
| 20 | Industrial Production Managers | $100,060 | 110 | |
| 21 | Occupational Therapists | $98,580 | 70 | |
| 22 | Electrical Engineers | $97,890 | 50 | |
| 23 | Medical and Health Services Managers | $97,420 | 270 | |
| 24 | Transportation, Storage, and Distribution Managers | $96,530 | 60 | |
| 25 | Computer Systems Analysts | $94,360 | 60 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Home Health and Personal Care Aides | 1,750 | $28,540 |
| Fast Food and Counter Workers | 1,410 | $27,400 |
| Retail Salespersons | 1,300 | $30,430 |
| General and Operations Managers | 1,280 | $93,610 |
| Registered Nurses | 1,230 | $94,300 |
| Office Clerks, General | 1,110 | $42,050 |
| Cashiers | 1,090 | $27,190 |
| Laborers and Freight, Stock, and Material Movers, Hand | 940 | $38,570 |
| Stockers and Order Fillers | 920 | $33,910 |
| Miscellaneous Assemblers and Fabricators | 910 | $38,750 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Tutors | $20,980 | 50 |
| Amusement and Recreation Attendants | $23,150 | 50 |
| Dishwashers | $23,850 | 190 |
| Ushers, Lobby Attendants, and Ticket Takers | $23,880 | 40 |
| Cooks, Short Order | $25,490 | 50 |
| Bartenders | $25,910 | 420 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $25,910 | 130 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $26,220 | 180 |
| Cashiers | $27,190 | 1,090 |
| Fast Food and Counter Workers | $27,400 | 1,410 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.