May 2025 · Metropolitan area · BLS OEWS
Salaries in Lancaster
Lancaster, PA
433 occupations
Across 433 occupations with published wages in Lancaster, cardiologists record the highest median at $503,970 per year.
Highest-paying occupations in Lancaster
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Cardiologists | $503,970 | 50 | |
| 2 | Family Medicine Physicians | $294,800 | 110 | |
| 3 | Chief Executives | $224,160 | 260 | |
| 4 | Physicians, All Other | $211,250 | — | |
| 5 | Architectural and Engineering Managers | $147,020 | 290 | |
| 6 | Database Architects | $146,400 | 40 | |
| 7 | Computer and Information Systems Managers | $142,460 | 530 | |
| 8 | Dentists, General | $141,960 | 170 | |
| 9 | Pharmacists | $134,320 | 450 | |
| 10 | Financial Managers | $134,280 | 950 | |
| 11 | Nurse Practitioners | $133,940 | 350 | |
| 12 | Computer Network Architects | $133,350 | 110 | |
| 13 | Veterinarians | $132,480 | 180 | |
| 14 | Optometrists | $132,360 | 60 | |
| 15 | Sales Managers | $129,480 | 810 | |
| 16 | Human Resources Managers | $128,050 | 270 | |
| 17 | Lawyers | $125,510 | 520 | |
| 18 | Marketing Managers | $124,850 | 340 | |
| 19 | Physician Assistants | $124,070 | 340 | |
| 20 | Purchasing Managers | $121,570 | 100 | |
| 21 | Advertising and Promotions Managers | $114,670 | 40 | |
| 22 | Industrial Production Managers | $111,860 | 550 | |
| 23 | Education Administrators, Kindergarten through Secondary | $110,040 | 460 | |
| 24 | Managers, All Other | $106,720 | 480 | |
| 25 | Public Relations Managers | $105,770 | 50 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Retail Salespersons | 7,400 | $30,280 |
| General and Operations Managers | 6,990 | $98,810 |
| Home Health and Personal Care Aides | 6,990 | $29,150 |
| Fast Food and Counter Workers | 6,870 | $28,580 |
| Stockers and Order Fillers | 5,860 | $36,400 |
| Laborers and Freight, Stock, and Material Movers, Hand | 5,730 | $42,440 |
| Registered Nurses | 5,640 | $89,620 |
| Cashiers | 5,280 | $28,680 |
| Heavy and Tractor-Trailer Truck Drivers | 5,080 | $58,350 |
| Office Clerks, General | 4,330 | $44,540 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Cooks, Fast Food | $27,260 | 460 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $27,500 | 220 |
| Library Assistants, Clerical | $27,950 | 170 |
| Ushers, Lobby Attendants, and Ticket Takers | $28,050 | 150 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,120 | 800 |
| Bartenders | $28,280 | 1,390 |
| Fast Food and Counter Workers | $28,580 | 6,870 |
| Cashiers | $28,680 | 5,280 |
| Amusement and Recreation Attendants | $29,120 | 840 |
| Dishwashers | $29,140 | 850 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.