May 2025 · Metropolitan area · BLS OEWS
Salaries in Philadelphia
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
713 occupations
Across 713 occupations with published wages in Philadelphia, radiologists record the highest median at $452,940 per year.
Highest-paying occupations in Philadelphia
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Home Health and Personal Care Aides | 158,280 | $29,800 |
| Registered Nurses | 73,790 | $101,180 |
| Fast Food and Counter Workers | 69,080 | $32,220 |
| General and Operations Managers | 68,730 | $121,630 |
| Retail Salespersons | 63,990 | $34,810 |
| Cashiers | 54,100 | $33,050 |
| Laborers and Freight, Stock, and Material Movers, Hand | 51,100 | $43,460 |
| Stockers and Order Fillers | 45,770 | $36,800 |
| Office Clerks, General | 45,660 | $47,060 |
| Waiters and Waitresses | 41,900 | $36,570 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Transportation Workers, All Other | $28,250 | — |
| Telemarketers | $28,430 | — |
| Home Health and Personal Care Aides | $29,800 | 158,280 |
| Gambling Service Workers, All Other | $29,870 | 200 |
| Manicurists and Pedicurists | $31,200 | 7,320 |
| Cooks, Short Order | $31,360 | 1,340 |
| Religious Workers, All Other | $32,220 | 350 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $32,220 | 2,980 |
| Cooks, Fast Food | $32,220 | 4,010 |
| Fast Food and Counter Workers | $32,220 | 69,080 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.