May 2025 · Metropolitan area · BLS OEWS
Salaries in Johnstown
Johnstown, PA
231 occupations
Across 231 occupations with published wages in Johnstown, family medicine physicians record the highest median at $336,650 per year.
Highest-paying occupations in Johnstown
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Family Medicine Physicians | $336,650 | 30 | |
| 2 | Physicians, All Other | $178,240 | 220 | |
| 3 | Chief Executives | $153,570 | 80 | |
| 4 | Pharmacists | $133,890 | 100 | |
| 5 | Architectural and Engineering Managers | $131,610 | 80 | |
| 6 | Physician Assistants | $129,800 | 80 | |
| 7 | Dentists, General | $127,110 | 40 | |
| 8 | Managers, All Other | $125,820 | 80 | |
| 9 | Computer and Information Systems Managers | $123,750 | 80 | |
| 10 | Human Resources Managers | $119,510 | 40 | |
| 11 | Electrical Engineers | $118,480 | 50 | |
| 12 | Nurse Practitioners | $115,950 | 90 | |
| 13 | Marketing Managers | $113,580 | 40 | |
| 14 | Financial Managers | $102,420 | 200 | |
| 15 | Education Administrators, Kindergarten through Secondary | $101,720 | 130 | |
| 16 | Software Developers | $100,340 | 140 | |
| 17 | Physical Therapists | $97,870 | 130 | |
| 18 | Personal Financial Advisors | $95,240 | 60 | |
| 19 | Lawyers | $93,710 | 80 | |
| 20 | Industrial Production Managers | $92,670 | 60 | |
| 21 | Medical and Health Services Managers | $92,550 | 240 | |
| 22 | Computer Occupations, All Other | $88,980 | 40 | |
| 23 | General and Operations Managers | $86,370 | 1,150 | |
| 24 | Industrial Engineers | $86,130 | 80 | |
| 25 | Sales Managers | $85,220 | 90 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Home Health and Personal Care Aides | 1,740 | $28,930 |
| Fast Food and Counter Workers | 1,380 | $24,750 |
| Retail Salespersons | 1,370 | $27,960 |
| Cashiers | 1,210 | $27,430 |
| Registered Nurses | 1,190 | $84,390 |
| General and Operations Managers | 1,150 | $86,370 |
| Office Clerks, General | 1,080 | $39,120 |
| Stockers and Order Fillers | 950 | $31,540 |
| Heavy and Tractor-Trailer Truck Drivers | 800 | $49,980 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 760 | $29,910 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Dishwashers | $21,430 | 150 |
| Amusement and Recreation Attendants | $21,640 | 70 |
| Library Assistants, Clerical | $21,780 | 50 |
| Bartenders | $21,930 | 650 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $22,360 | 100 |
| Fast Food and Counter Workers | $24,750 | 1,380 |
| Food Preparation Workers | $24,920 | 120 |
| Childcare Workers | $26,570 | 160 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $26,760 | 180 |
| Cashiers | $27,430 | 1,210 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.