May 2025 · Metropolitan area · BLS OEWS
Salaries in Central Pennsylvania
Central Pennsylvania nonmetropolitan area
403 occupations
Across 403 occupations with published wages in Central Pennsylvania, nurse anesthetists record the highest median at $266,660 per year.
Highest-paying occupations in Central Pennsylvania
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Nurse Anesthetists | $266,660 | 60 | |
| 2 | Family Medicine Physicians | $254,090 | 100 | |
| 3 | Physicians, All Other | $207,070 | 380 | |
| 4 | Chief Executives | $205,000 | 140 | |
| 5 | Dentists, General | $189,120 | 110 | |
| 6 | Architectural and Engineering Managers | $141,310 | 160 | |
| 7 | Computer and Information Systems Managers | $139,210 | 360 | |
| 8 | Pharmacists | $131,970 | 430 | |
| 9 | Human Resources Managers | $129,950 | 150 | |
| 10 | Purchasing Managers | $129,590 | 70 | |
| 11 | Marketing Managers | $128,610 | 160 | |
| 12 | Veterinarians | $128,050 | 90 | |
| 13 | Nurse Practitioners | $126,180 | 290 | |
| 14 | Physician Assistants | $124,050 | 300 | |
| 15 | Managers, All Other | $119,720 | 370 | |
| 16 | Financial Managers | $116,770 | 590 | |
| 17 | Public Relations Managers | $114,280 | 40 | |
| 18 | Sales Managers | $110,580 | 400 | |
| 19 | Lawyers | $109,450 | 260 | |
| 20 | Optometrists | $106,480 | 60 | |
| 21 | Software Developers | $105,140 | 350 | |
| 22 | Industrial Production Managers | $104,300 | 510 | |
| 23 | Electrical Power-Line Installers and Repairers | $103,890 | 140 | |
| 24 | Fundraising Managers | $102,780 | 30 | |
| 25 | Engineers, All Other | $102,200 | 40 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Home Health and Personal Care Aides | 5,900 | $28,920 |
| Stockers and Order Fillers | 5,840 | $36,480 |
| Fast Food and Counter Workers | 5,180 | $26,770 |
| Registered Nurses | 5,040 | $84,340 |
| Heavy and Tractor-Trailer Truck Drivers | 4,950 | $56,820 |
| Miscellaneous Assemblers and Fabricators | 4,670 | $46,940 |
| Cashiers | 4,460 | $27,290 |
| Retail Salespersons | 4,330 | $29,950 |
| General and Operations Managers | 4,300 | $88,920 |
| Laborers and Freight, Stock, and Material Movers, Hand | 4,090 | $38,240 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Residential Advisors | $21,110 | 150 |
| Bartenders | $22,320 | 1,260 |
| Tour and Travel Guides | $26,410 | 40 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $26,690 | 90 |
| Fast Food and Counter Workers | $26,770 | 5,180 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $26,970 | 540 |
| Cashiers | $27,290 | 4,460 |
| Library Assistants, Clerical | $27,400 | 130 |
| Dishwashers | $27,650 | 470 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $27,680 | 100 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.