May 2025 · Metropolitan area · BLS OEWS
Salaries in Altoona
Altoona, PA
241 occupations
Across 241 occupations with published wages in Altoona, physicians, all other record the highest median at $279,160 per year.
Highest-paying occupations in Altoona
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Physicians, All Other | $279,160 | 240 | |
| 2 | Chief Executives | $197,360 | 60 | |
| 3 | Architectural and Engineering Managers | $133,050 | 60 | |
| 4 | Pharmacists | $129,480 | 120 | |
| 5 | Computer and Information Systems Managers | $128,380 | 110 | |
| 6 | Personal Financial Advisors | $125,820 | 40 | |
| 7 | Physician Assistants | $123,270 | 190 | |
| 8 | Nurse Practitioners | $119,930 | 80 | |
| 9 | Marketing Managers | $119,670 | 70 | |
| 10 | Dentists, General | $117,110 | 30 | |
| 11 | Financial Managers | $113,980 | 230 | |
| 12 | Electrical Engineers | $105,270 | 50 | |
| 13 | Human Resources Managers | $104,010 | 60 | |
| 14 | Managers, All Other | $102,150 | 130 | |
| 15 | Software Developers | $101,670 | 180 | |
| 16 | Education Administrators, Kindergarten through Secondary | $100,790 | 130 | |
| 17 | Sales Managers | $100,710 | 160 | |
| 18 | Industrial Production Managers | $99,660 | 120 | |
| 19 | Computer Occupations, All Other | $98,060 | 70 | |
| 20 | Physical Therapists | $97,710 | 150 | |
| 21 | Transportation, Storage, and Distribution Managers | $95,920 | 90 | |
| 22 | Medical and Health Services Managers | $95,100 | 360 | |
| 23 | Civil Engineers | $93,680 | 220 | |
| 24 | Construction Managers | $93,460 | 80 | |
| 25 | Computer Systems Analysts | $92,880 | 90 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Retail Salespersons | 2,090 | $28,370 |
| Home Health and Personal Care Aides | 1,800 | $27,390 |
| Fast Food and Counter Workers | 1,800 | $26,090 |
| Cashiers | 1,600 | $27,830 |
| General and Operations Managers | 1,460 | $83,580 |
| Stockers and Order Fillers | 1,400 | $34,190 |
| Registered Nurses | 1,390 | $82,410 |
| Heavy and Tractor-Trailer Truck Drivers | 1,290 | $52,010 |
| Office Clerks, General | 1,240 | $42,460 |
| Laborers and Freight, Stock, and Material Movers, Hand | 1,050 | $36,970 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Bartenders | $22,460 | 380 |
| Ushers, Lobby Attendants, and Ticket Takers | $23,830 | 40 |
| Cooks, Fast Food | $25,020 | 110 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $25,170 | 70 |
| Fast Food and Counter Workers | $26,090 | 1,800 |
| Dishwashers | $26,960 | 190 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $26,980 | 170 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $27,160 | 200 |
| Home Health and Personal Care Aides | $27,390 | 1,800 |
| Childcare Workers | $27,520 | 160 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.