May 2025 · Metropolitan area · BLS OEWS
Salaries in Erie
Erie, PA
345 occupations
Across 345 occupations with published wages in Erie, family medicine physicians record the highest median at $277,880 per year.
Highest-paying occupations in Erie
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Family Medicine Physicians | $277,880 | 40 | |
| 2 | Nurse Anesthetists | $212,120 | 70 | |
| 3 | Chief Executives | $170,340 | 100 | |
| 4 | Architectural and Engineering Managers | $149,380 | 180 | |
| 5 | Dentists, General | $137,530 | 80 | |
| 6 | Purchasing Managers | $135,580 | 40 | |
| 7 | Optometrists | $134,230 | 40 | |
| 8 | Computer and Information Systems Managers | $131,610 | 300 | |
| 9 | Pharmacists | $128,360 | 220 | |
| 10 | Lawyers | $128,130 | 260 | |
| 11 | Veterinarians | $123,670 | 70 | |
| 12 | Nurse Practitioners | $122,100 | 260 | |
| 13 | Financial Managers | $121,550 | 430 | |
| 14 | Marketing Managers | $120,090 | 130 | |
| 15 | Sales Managers | $118,050 | 260 | |
| 16 | Physician Assistants | $111,260 | 170 | |
| 17 | Electrical Engineers | $109,260 | 200 | |
| 18 | Managers, All Other | $107,970 | 230 | |
| 19 | Mechanical Engineers | $106,890 | 590 | |
| 20 | Business Teachers, Postsecondary | $106,300 | 120 | |
| 21 | Education Administrators, Postsecondary | $105,910 | 110 | |
| 22 | Engineering Teachers, Postsecondary | $105,810 | — | |
| 23 | Computer Occupations, All Other | $104,800 | 100 | |
| 24 | Human Resources Managers | $104,120 | 130 | |
| 25 | Labor Relations Specialists | $102,870 | 50 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Home Health and Personal Care Aides | 6,640 | $27,860 |
| Fast Food and Counter Workers | 3,510 | $26,540 |
| Retail Salespersons | 3,340 | $28,610 |
| Registered Nurses | 3,060 | $80,000 |
| General and Operations Managers | 2,840 | $89,840 |
| Cashiers | 2,610 | $28,340 |
| Stockers and Order Fillers | 2,200 | $35,920 |
| Office Clerks, General | 2,150 | $42,220 |
| Miscellaneous Assemblers and Fabricators | 2,120 | $45,340 |
| Waiters and Waitresses | 1,840 | $28,590 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Ushers, Lobby Attendants, and Ticket Takers | $21,550 | 120 |
| Cooks, Short Order | $22,450 | 70 |
| Bartenders | $22,730 | 1,130 |
| Personal Care and Service Workers, All Other | $23,390 | 50 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $23,450 | 350 |
| Dishwashers | $26,300 | 440 |
| Amusement and Recreation Attendants | $26,430 | 500 |
| Fast Food and Counter Workers | $26,540 | 3,510 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $27,060 | 420 |
| Home Health and Personal Care Aides | $27,860 | 6,640 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.