May 2025 · State · BLS OEWS
Salaries in Pennsylvania
Pennsylvania
778 occupations
Across 778 occupations with published wages in Pennsylvania, cardiologists record the highest median at $579,120 per year.
Highest-paying occupations in Pennsylvania
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Cardiologists | $579,120 | 640 | |
| 2 | Oral and Maxillofacial Surgeons | $553,740 | — | |
| 3 | Anesthesiologists | $461,390 | 410 | |
| 4 | Radiologists | $455,380 | 1,360 | |
| 5 | Physicians, Pathologists | $413,370 | 210 | |
| 6 | Orthopedic Surgeons, Except Pediatric | $354,020 | 240 | |
| 7 | Orthodontists | $311,180 | — | |
| 8 | Family Medicine Physicians | $306,030 | 4,190 | |
| 9 | Ophthalmologists, Except Pediatric | $304,290 | 310 | |
| 10 | Psychiatrists | $278,970 | 830 | |
| 11 | Dermatologists | $239,200 | — | |
| 12 | Emergency Medicine Physicians | $239,200 | 570 | |
| 13 | Neurologists | $239,200 | 30 | |
| 14 | Obstetricians and Gynecologists | $239,200 | 260 | |
| 15 | Surgeons, All Other | $239,200 | — | |
| 16 | Chief Executives | $232,560 | 8,850 | |
| 17 | Pediatricians, General | $226,440 | 1,120 | |
| 18 | Nurse Anesthetists | $221,530 | 2,500 | |
| 19 | Physicians, All Other | $217,310 | 23,800 | |
| 20 | General Internal Medicine Physicians | $213,310 | 990 | |
| 21 | Physicists | $210,990 | 230 | |
| 22 | Dentists, All Other Specialists | $195,150 | 160 | |
| 23 | Airline Pilots, Copilots, and Flight Engineers | $164,990 | 2,270 | |
| 24 | Architectural and Engineering Managers | $164,690 | 9,640 | |
| 25 | Computer and Information Systems Managers | $163,910 | 27,060 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Home Health and Personal Care Aides | 257,370 | $29,420 |
| General and Operations Managers | 172,010 | $103,130 |
| Registered Nurses | 146,520 | $96,430 |
| Fast Food and Counter Workers | 142,220 | $28,570 |
| Retail Salespersons | 141,790 | $31,200 |
| Laborers and Freight, Stock, and Material Movers, Hand | 131,050 | $42,480 |
| Stockers and Order Fillers | 119,840 | $36,640 |
| Cashiers | 110,950 | $29,220 |
| Office Clerks, General | 107,500 | $44,950 |
| Customer Service Representatives | 94,340 | $44,630 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Cooks, Short Order | $19,910 | 3,510 |
| Shampooers | $26,130 | 1,000 |
| Electronic Equipment Installers and Repairers, Motor Vehicles | $26,640 | — |
| Personal Care and Service Workers, All Other | $27,590 | 1,980 |
| Manicurists and Pedicurists | $27,990 | 9,610 |
| Amusement and Recreation Attendants | $28,090 | 17,470 |
| Transportation Workers, All Other | $28,250 | — |
| Bartenders | $28,420 | 37,490 |
| Telemarketers | $28,430 | 1,710 |
| Fast Food and Counter Workers | $28,570 | 142,220 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.