May 2025 · Metropolitan area · BLS OEWS
Salaries in Southwestern Pennsylvania
Southwestern Pennsylvania nonmetropolitan area
364 occupations
Across 364 occupations with published wages in Southwestern Pennsylvania, physicians, all other record the highest median at $305,350 per year.
Highest-paying occupations in Southwestern Pennsylvania
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Physicians, All Other | $305,350 | 360 | |
| 2 | Family Medicine Physicians | $303,830 | 80 | |
| 3 | Chief Executives | $217,960 | 130 | |
| 4 | Dentists, General | $165,010 | 70 | |
| 5 | Architectural and Engineering Managers | $152,370 | 120 | |
| 6 | Pharmacists | $136,960 | 330 | |
| 7 | Marketing Managers | $132,900 | 110 | |
| 8 | Optometrists | $128,600 | 30 | |
| 9 | Computer and Information Systems Managers | $128,060 | 190 | |
| 10 | Veterinarians | $124,190 | 60 | |
| 11 | Purchasing Managers | $124,040 | 40 | |
| 12 | Physician Assistants | $123,480 | 290 | |
| 13 | Nurse Practitioners | $122,040 | 240 | |
| 14 | Sales Managers | $120,440 | 320 | |
| 15 | Financial Managers | $115,520 | 480 | |
| 16 | Industrial Production Managers | $108,450 | 290 | |
| 17 | Human Resources Managers | $108,220 | 100 | |
| 18 | Computer Science Teachers, Postsecondary | $108,010 | 40 | |
| 19 | Managers, All Other | $107,720 | 220 | |
| 20 | Education Administrators, Postsecondary | $104,710 | 90 | |
| 21 | Electrical Power-Line Installers and Repairers | $103,020 | 170 | |
| 22 | Education Administrators, Kindergarten through Secondary | $101,860 | 410 | |
| 23 | Personal Financial Advisors | $100,990 | 180 | |
| 24 | Software Developers | $100,410 | 210 | |
| 25 | Sales Engineers | $100,240 | 80 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Fast Food and Counter Workers | 4,180 | $26,890 |
| Home Health and Personal Care Aides | 3,880 | $31,800 |
| General and Operations Managers | 3,680 | $83,210 |
| Cashiers | 3,680 | $29,050 |
| Retail Salespersons | 3,480 | $30,100 |
| Stockers and Order Fillers | 3,290 | $36,170 |
| Heavy and Tractor-Trailer Truck Drivers | 3,230 | $54,630 |
| Office Clerks, General | 2,710 | $38,780 |
| Correctional Officers and Jailers | 2,520 | $63,460 |
| Miscellaneous Assemblers and Fabricators | 2,450 | $47,180 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Bartenders | $21,380 | 1,260 |
| Library Assistants, Clerical | $22,620 | 90 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $23,570 | 430 |
| Amusement and Recreation Attendants | $26,120 | 290 |
| Personal Care and Service Workers, All Other | $26,170 | 40 |
| Fast Food and Counter Workers | $26,890 | 4,180 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $26,890 | 420 |
| Dishwashers | $26,950 | 480 |
| Word Processors and Typists | $27,430 | 40 |
| Animal Caretakers | $27,640 | 190 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data