May 2025 · Metropolitan area · BLS OEWS
Salaries in Reading
Reading, PA
398 occupations
Across 398 occupations with published wages in Reading, chief executives record the highest median at $229,740 per year.
Highest-paying occupations in Reading
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Chief Executives | $229,740 | 140 | |
| 2 | Architectural and Engineering Managers | $159,720 | 260 | |
| 3 | Dentists, General | $151,850 | 120 | |
| 4 | Computer and Information Systems Managers | $148,550 | 420 | |
| 5 | Pharmacists | $143,210 | 240 | |
| 6 | Optometrists | $139,400 | 40 | |
| 7 | Nurse Practitioners | $135,390 | 310 | |
| 8 | Financial Managers | $133,900 | 760 | |
| 9 | Commercial Pilots | $133,240 | 40 | |
| 10 | Veterinarians | $133,110 | 100 | |
| 11 | Physician Assistants | $130,160 | 190 | |
| 12 | Sales Managers | $129,230 | 540 | |
| 13 | Human Resources Managers | $128,310 | 220 | |
| 14 | Marketing Managers | $127,920 | 210 | |
| 15 | Purchasing Managers | $127,290 | 70 | |
| 16 | Database Architects | $126,370 | 30 | |
| 17 | Lawyers | $125,830 | 440 | |
| 18 | Nurse Midwives | $124,470 | — | |
| 19 | Software Developers | $120,920 | 640 | |
| 20 | Engineers, All Other | $118,870 | 40 | |
| 21 | Industrial Production Managers | $118,830 | 450 | |
| 22 | Public Relations Managers | $117,980 | 40 | |
| 23 | Computer Network Architects | $117,860 | 80 | |
| 24 | Construction Managers | $115,480 | 160 | |
| 25 | Education Administrators, Postsecondary | $114,260 | 110 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Home Health and Personal Care Aides | 5,820 | $29,830 |
| Laborers and Freight, Stock, and Material Movers, Hand | 5,280 | $46,040 |
| Retail Salespersons | 4,430 | $33,010 |
| General and Operations Managers | 4,290 | $99,920 |
| Fast Food and Counter Workers | 4,280 | $28,090 |
| Stockers and Order Fillers | 4,190 | $37,990 |
| Cashiers | 3,670 | $29,260 |
| Registered Nurses | 3,430 | $98,470 |
| Office Clerks, General | 3,260 | $46,820 |
| Miscellaneous Assemblers and Fabricators | 3,050 | $45,860 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Amusement and Recreation Attendants | $24,140 | 460 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $27,050 | 80 |
| Library Assistants, Clerical | $27,130 | 120 |
| Ushers, Lobby Attendants, and Ticket Takers | $27,270 | 120 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $27,330 | 410 |
| Dishwashers | $27,650 | 550 |
| Protective Service Workers, All Other | $27,920 | 180 |
| Fast Food and Counter Workers | $28,090 | 4,280 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $28,190 | 450 |
| Bartenders | $28,260 | 1,100 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.