May 2025 · Metropolitan area · BLS OEWS
Salaries in Pittsburgh
Pittsburgh, PA
645 occupations
Across 645 occupations with published wages in Pittsburgh, general internal medicine physicians record the highest median at $291,570 per year.
Highest-paying occupations in Pittsburgh
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | General Internal Medicine Physicians | $291,570 | 150 | |
| 2 | Family Medicine Physicians | $275,930 | 1,730 | |
| 3 | Orthodontists | $239,200 | — | |
| 4 | Radiologists | $239,200 | — | |
| 5 | Surgeons, All Other | $239,200 | 130 | |
| 6 | Psychiatrists | $235,240 | — | |
| 7 | Dentists, All Other Specialists | $230,480 | — | |
| 8 | Physicists | $224,160 | 80 | |
| 9 | Nurse Anesthetists | $223,570 | 500 | |
| 10 | Chief Executives | $216,060 | 1,660 | |
| 11 | Pediatricians, General | $208,050 | 340 | |
| 12 | Physicians, All Other | $187,680 | 6,260 | |
| 13 | Podiatrists | $168,110 | 60 | |
| 14 | Architectural and Engineering Managers | $161,720 | 2,060 | |
| 15 | Computer and Information Systems Managers | $159,090 | 5,290 | |
| 16 | Dentists, General | $155,250 | 1,050 | |
| 17 | Database Architects | $152,800 | 570 | |
| 18 | Chemical Engineers | $152,290 | 110 | |
| 19 | Compensation and Benefits Managers | $145,340 | 160 | |
| 20 | Purchasing Managers | $142,360 | 460 | |
| 21 | Financial Managers | $136,330 | 6,460 | |
| 22 | Pharmacists | $134,180 | 3,300 | |
| 23 | Commercial Pilots | $134,030 | 200 | |
| 24 | Nuclear Engineers | $133,250 | 170 | |
| 25 | Lawyers | $133,040 | 5,550 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Home Health and Personal Care Aides | 37,200 | $29,250 |
| General and Operations Managers | 31,020 | $100,840 |
| Registered Nurses | 29,360 | $82,370 |
| Retail Salespersons | 28,700 | $30,840 |
| Fast Food and Counter Workers | 27,460 | $28,250 |
| Cashiers | 20,950 | $29,470 |
| Office Clerks, General | 19,150 | $45,040 |
| Laborers and Freight, Stock, and Material Movers, Hand | 18,830 | $41,830 |
| Stockers and Order Fillers | 18,060 | $35,900 |
| Customer Service Representatives | 17,280 | $42,790 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Cooks, Short Order | $17,150 | — |
| Shampooers | $21,510 | — |
| Religious Workers, All Other | $23,730 | 190 |
| Personal Care and Service Workers, All Other | $25,970 | 430 |
| Cooks, Fast Food | $26,620 | 1,620 |
| Telemarketers | $26,990 | — |
| Amusement and Recreation Attendants | $27,370 | 3,400 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $27,640 | 940 |
| Fast Food and Counter Workers | $28,250 | 27,460 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $28,540 | 4,060 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.