SOC 41-4011 · May 2025 · United States
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products
National figures, with pay broken out by state and metro area
The median wage for Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products across the United States is $104,920 per year, measured over 284,800 jobs. The highest state median is in Colorado, at $135,000.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products
Pay for this occupation varies by 87.9% between the highest and lowest paying states with published data. Colorado pays $135,000 and Arkansas pays $71,830.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Colorado | $135,000 | 4,150 | |
| 2 | New Jersey | $131,360 | 5,600 | |
| 3 | Kansas | $130,850 | 2,440 | |
| 4 | New York | $129,410 | 10,500 | |
| 5 | Georgia | $128,850 | 5,700 | |
| 6 | Virginia | $128,270 | 6,060 | |
| 7 | Washington | $127,390 | 9,960 | |
| 8 | Hawaii | $126,110 | 540 | |
| 9 | Michigan | $125,650 | 9,140 | |
| 10 | North Carolina | $125,370 | 11,990 |
States with the most Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | Texas | 44,400 | $99,080 | |
| 2 | California | 27,590 | $124,220 | |
| 3 | Florida | 19,840 | $107,700 | |
| 4 | North Carolina | 11,990 | $125,370 | |
| 5 | Massachusetts | 11,650 | $118,980 | |
| 6 | New York | 10,500 | $129,410 | |
| 7 | Washington | 9,960 | $127,390 | |
| 8 | Ohio | 9,870 | $108,370 | |
| 9 | Michigan | 9,140 | $125,650 | |
| 10 | Arizona | 8,860 | $100,620 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | San Jose | $167,630 | 2,790 |
| 2 | Shreveport | $163,320 | 350 |
| 3 | Rochester | $160,960 | 150 |
| 4 | Sebastian | $158,750 | 30 |
| 5 | Topeka | $157,760 | 190 |
| 6 | Spartanburg | $138,750 | 210 |
| 7 | Greeley | $137,840 | 60 |
| 8 | Boulder | $136,180 | 300 |
| 9 | Denver | $136,100 | 3,110 |
| 10 | New York | $133,690 | 7,800 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data