SOC 41-1012 · May 2025 · United States
First-Line Supervisors of Non-Retail Sales Workers
National figures, with pay broken out by state and metro area
The median wage for First-Line Supervisors of Non-Retail Sales Workers across the United States is $87,520 per year, measured over 214,390 jobs. The highest state median is in New York, at $121,780.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for First-Line Supervisors of Non-Retail Sales Workers
Pay for this occupation varies by 93.4% between the highest and lowest paying states with published data. New York pays $121,780 and West Virginia pays $62,970.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | New York | $121,780 | 16,870 | |
| 2 | Massachusetts | $115,150 | 5,490 | |
| 3 | Colorado | $110,450 | 8,230 | |
| 4 | South Dakota | $105,680 | 680 | |
| 5 | New Jersey | $99,030 | 10,370 | |
| 6 | Virginia | $98,170 | 9,020 | |
| 7 | New Hampshire | $97,470 | 1,460 | |
| 8 | Washington | $95,150 | 4,830 | |
| 9 | Wisconsin | $91,980 | 4,930 | |
| 10 | North Carolina | $91,200 | 11,080 |
States with the most First-Line Supervisors of Non-Retail Sales Workers jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | Texas | 20,690 | $74,590 | |
| 2 | California | 19,600 | $81,140 | |
| 3 | New York | 16,870 | $121,780 | |
| 4 | Florida | 15,120 | $81,650 | |
| 5 | North Carolina | 11,080 | $91,200 | |
| 6 | Georgia | 10,460 | $82,400 | |
| 7 | New Jersey | 10,370 | $99,030 | |
| 8 | Virginia | 9,020 | $98,170 | |
| 9 | Colorado | 8,230 | $110,450 | |
| 10 | Ohio | 5,980 | $81,720 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Boulder | $136,380 | 730 |
| 2 | Boston | $122,870 | 4,470 |
| 3 | New York | $116,980 | 18,300 |
| 4 | Denver | $115,390 | 5,430 |
| 5 | Greeley | $113,460 | 240 |
| 6 | Kiryas Joel | $112,140 | 350 |
| 7 | Syracuse | $107,700 | 560 |
| 8 | Sioux Falls | $105,600 | 300 |
| 9 | San Francisco | $105,130 | 2,420 |
| 10 | Rapid City | $103,830 | 110 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data