SOC 37-3013 · May 2025 · United States
Tree Trimmers and Pruners
National figures, with pay broken out by state and metro area
The median wage for Tree Trimmers and Pruners across the United States is $50,960 per year, measured over 55,160 jobs. The highest state median is in Minnesota, at $77,460.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Tree Trimmers and Pruners
Pay for this occupation varies by 96.7% between the highest and lowest paying states with published data. Minnesota pays $77,460 and Nebraska pays $39,380.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Minnesota | $77,460 | — | |
| 2 | Oregon | $75,440 | 1,610 | |
| 3 | New Jersey | $71,940 | — | |
| 4 | Illinois | $64,450 | 700 | |
| 5 | Washington | $63,850 | 700 | |
| 6 | California | $62,550 | 9,610 | |
| 7 | Massachusetts | $62,550 | 2,090 | |
| 8 | New York | $62,400 | 3,750 | |
| 9 | Vermont | $62,170 | 430 | |
| 10 | Missouri | $61,140 | 970 |
States with the most Tree Trimmers and Pruners jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 9,610 | $62,550 | |
| 2 | Texas | 4,460 | $39,880 | |
| 3 | New York | 3,750 | $62,400 | |
| 4 | Pennsylvania | 3,160 | $58,200 | |
| 5 | Florida | 2,770 | $46,070 | |
| 6 | Massachusetts | 2,090 | $62,550 | |
| 7 | Indiana | 1,850 | $46,050 | |
| 8 | Michigan | 1,840 | $57,550 | |
| 9 | Oregon | 1,610 | $75,440 | |
| 10 | North Carolina | 1,560 | $48,480 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Minneapolis | $77,460 | — |
| 2 | New Haven | $76,450 | 40 |
| 3 | San Francisco | $75,980 | 990 |
| 4 | Portland | $75,570 | 1,160 |
| 5 | Syracuse | $75,140 | 130 |
| 6 | Buffalo | $74,580 | — |
| 7 | Santa Rosa | $73,570 | 190 |
| 8 | Salem | $71,190 | 100 |
| 9 | Bridgeport | $70,550 | — |
| 10 | Bend | $70,250 | 40 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data