SOC 37-1012 · May 2025 · United States
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers
National figures, with pay broken out by state and metro area
The median wage for First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers across the United States is $58,430 per year, measured over 130,760 jobs. The highest state median is in Delaware, at $74,340.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers
Pay for this occupation varies by 57.7% between the highest and lowest paying states with published data. Delaware pays $74,340 and Mississippi pays $47,130.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Delaware | $74,340 | 250 | |
| 2 | Washington | $71,930 | 2,030 | |
| 3 | New York | $70,760 | 6,320 | |
| 4 | Oregon | $70,560 | 1,180 | |
| 5 | New Jersey | $68,580 | 2,830 | |
| 6 | District of Columbia | $68,300 | 80 | |
| 7 | Alaska | $67,760 | 150 | |
| 8 | Vermont | $66,810 | 160 | |
| 9 | New Hampshire | $64,340 | 940 | |
| 10 | Massachusetts | $63,750 | 2,510 |
States with the most First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 14,850 | $63,270 | |
| 2 | Florida | 12,020 | $51,290 | |
| 3 | Texas | 11,260 | $47,630 | |
| 4 | New York | 6,320 | $70,760 | |
| 5 | Pennsylvania | 5,610 | $55,450 | |
| 6 | Georgia | 4,770 | $54,830 | |
| 7 | Colorado | 4,390 | $60,840 | |
| 8 | North Carolina | 4,300 | $56,930 | |
| 9 | Ohio | 4,120 | $55,680 | |
| 10 | Michigan | 4,000 | $58,840 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Salinas | $78,730 | 230 |
| 2 | San Francisco | $76,990 | 1,570 |
| 3 | Portland | $76,910 | 600 |
| 4 | Seattle | $76,490 | 1,140 |
| 5 | Vallejo | $76,220 | 80 |
| 6 | Napa | $75,040 | 130 |
| 7 | Dover | $75,000 | 30 |
| 8 | Anchorage | $74,690 | 90 |
| 9 | New York | $74,610 | 6,100 |
| 10 | Sacramento | $73,670 | 1,150 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data