SOC 37-2011 · May 2025 · United States
Janitors and Cleaners, Except Maids and Housekeeping Cleaners
National figures, with pay broken out by state and metro area
The median wage for Janitors and Cleaners, Except Maids and Housekeeping Cleaners across the United States is $36,840 per year, measured over 2,209,760 jobs. The highest state median is in Massachusetts, at $45,580.
National wage distribution · annual
Shaded band holds the middle 50% of earners
The next ten years
Projected to grow about as fast as average
- Change in jobs, 2024 to 2034
- +2.0%
- Openings per year
- 351,300
- Typical entry-level education
- No formal educational credential
- On-the-job training
- Short-term on-the-job training
Includes jobs opened by workers leaving the occupation, not only new positions.
5.5% of people in this occupation work for themselves.
Projections are based on 2024 employment and run to 2034. The wages above are from the May 2025 survey, a separate BLS programme on a different release cycle, so the two are not two views of one dataset.
Where the pay is highest for Janitors and Cleaners, Except Maids and Housekeeping Cleaners
Pay for this occupation varies by 60.6% between the highest and lowest paying states with published data. Massachusetts pays $45,580 and Mississippi pays $28,380.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Massachusetts | $45,580 | 55,490 | |
| 2 | Washington | $45,520 | 47,380 | |
| 3 | New York | $41,640 | 195,250 | |
| 4 | California | $41,090 | 234,240 | |
| 5 | Vermont | $40,910 | 5,130 | |
| 6 | Alaska | $40,510 | 5,200 | |
| 7 | Minnesota | $39,610 | 42,300 | |
| 8 | Oregon | $39,340 | 25,890 | |
| 9 | New Hampshire | $39,150 | 9,420 | |
| 10 | Maine | $38,940 | 9,180 |
States with the most Janitors and Cleaners, Except Maids and Housekeeping Cleaners jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 234,240 | $41,090 | |
| 2 | New York | 195,250 | $41,640 | |
| 3 | Texas | 184,840 | $33,010 | |
| 4 | Florida | 131,900 | $34,490 | |
| 5 | Illinois | 93,760 | $37,810 | |
| 6 | Pennsylvania | 86,920 | $36,520 | |
| 7 | Ohio | 72,540 | $35,900 | |
| 8 | New Jersey | 67,660 | $37,630 | |
| 9 | Virginia | 65,970 | $35,170 | |
| 10 | Michigan | 65,790 | $36,050 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Longview | $46,590 | 510 |
| 2 | Boston | $46,550 | 43,160 |
| 3 | Seattle | $46,490 | 26,820 |
| 4 | Bremerton | $45,970 | 1,250 |
| 5 | Merced | $45,920 | 1,240 |
| 6 | Mount Vernon | $44,860 | 650 |
| 7 | Barnstable Town | $44,820 | 1,370 |
| 8 | Napa | $44,750 | 1,110 |
| 9 | Kennewick | $44,680 | 1,760 |
| 10 | San Francisco | $44,180 | 29,930 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data