SOC 37-1011 · May 2025 · United States
First-Line Supervisors of Housekeeping and Janitorial Workers
National figures, with pay broken out by state and metro area
The median wage for First-Line Supervisors of Housekeeping and Janitorial Workers across the United States is $49,100 per year, measured over 178,760 jobs. The highest state median is in Washington, at $63,550.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for First-Line Supervisors of Housekeeping and Janitorial Workers
Pay for this occupation varies by 69.5% between the highest and lowest paying states with published data. Washington pays $63,550 and Arkansas pays $37,500.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Washington | $63,550 | 2,910 | |
| 2 | Rhode Island | $63,520 | 800 | |
| 3 | California | $61,470 | 18,060 | |
| 4 | New York | $60,580 | 11,620 | |
| 5 | Massachusetts | $59,760 | 4,000 | |
| 6 | Vermont | $59,340 | 420 | |
| 7 | Hawaii | $59,060 | 1,500 | |
| 8 | Connecticut | $57,200 | 2,110 | |
| 9 | Alaska | $56,690 | 600 | |
| 10 | Oregon | $56,210 | 2,470 |
States with the most First-Line Supervisors of Housekeeping and Janitorial Workers jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 18,060 | $61,470 | |
| 2 | Florida | 15,320 | $45,770 | |
| 3 | Texas | 13,370 | $41,660 | |
| 4 | New York | 11,620 | $60,580 | |
| 5 | Pennsylvania | 6,250 | $46,920 | |
| 6 | Virginia | 5,900 | $48,660 | |
| 7 | Georgia | 5,810 | $46,070 | |
| 8 | Ohio | 5,730 | $46,110 | |
| 9 | New Jersey | 5,600 | $55,170 | |
| 10 | North Carolina | 5,550 | $47,490 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | San Francisco | $70,400 | 2,680 |
| 2 | San Jose | $69,080 | 1,010 |
| 3 | Seattle | $67,910 | 1,610 |
| 4 | Santa Cruz | $63,600 | 140 |
| 5 | Oxnard | $63,140 | 340 |
| 6 | Modesto | $63,030 | 160 |
| 7 | Providence | $62,910 | 960 |
| 8 | Bremerton | $62,730 | 80 |
| 9 | Atlantic City | $62,710 | 770 |
| 10 | Bellingham | $62,640 | 110 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data