SOC 37-3011 · May 2025 · United States
Landscaping and Groundskeeping Workers
National figures, with pay broken out by state and metro area
The median wage for Landscaping and Groundskeeping Workers across the United States is $39,150 per year, measured over 952,640 jobs. The highest state median is in District of Columbia, at $48,790.
National wage distribution · annual
Shaded band holds the middle 50% of earners
The next ten years
Projected to grow about as fast as average
- Change in jobs, 2024 to 2034
- +3.6%
- Openings per year
- 158,200
- Typical entry-level education
- No formal educational credential
- On-the-job training
- Short-term on-the-job training
Includes jobs opened by workers leaving the occupation, not only new positions.
19.7% of people in this occupation work for themselves.
Projections are based on 2024 employment and run to 2034. The wages above are from the May 2025 survey, a separate BLS programme on a different release cycle, so the two are not two views of one dataset.
Where the pay is highest for Landscaping and Groundskeeping Workers
Pay for this occupation varies by 54.3% between the highest and lowest paying states with published data. District of Columbia pays $48,790 and Mississippi pays $31,630.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | District of Columbia | $48,790 | 800 | |
| 2 | Massachusetts | $48,670 | 22,880 | |
| 3 | Alaska | $47,690 | 1,080 | |
| 4 | Washington | $46,950 | 22,550 | |
| 5 | Minnesota | $46,610 | 17,610 | |
| 6 | Vermont | $46,230 | 2,700 | |
| 7 | Maine | $45,970 | 6,410 | |
| 8 | Hawaii | $45,920 | 7,040 | |
| 9 | Colorado | $45,760 | 21,990 | |
| 10 | Connecticut | $45,740 | 13,490 |
States with the most Landscaping and Groundskeeping Workers jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 106,180 | $45,560 | |
| 2 | Florida | 86,040 | $37,100 | |
| 3 | Texas | 63,430 | $36,740 | |
| 4 | New York | 47,600 | $44,840 | |
| 5 | Pennsylvania | 34,850 | $39,500 | |
| 6 | Illinois | 34,780 | $43,790 | |
| 7 | Ohio | 34,420 | $38,220 | |
| 8 | North Carolina | 32,730 | $37,910 | |
| 9 | Michigan | 32,330 | $38,120 | |
| 10 | New Jersey | 30,470 | $41,360 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Boston | $49,030 | 15,120 |
| 2 | Barnstable Town | $49,010 | 2,210 |
| 3 | Kahului | $48,570 | 1,310 |
| 4 | Napa | $48,540 | 940 |
| 5 | Fairbanks | $48,520 | 130 |
| 6 | Seattle | $48,480 | 11,780 |
| 7 | San Jose | $48,330 | 6,000 |
| 8 | Bremerton | $48,080 | 730 |
| 9 | San Francisco | $48,040 | 12,270 |
| 10 | Worcester | $47,980 | 2,170 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data