May 2025 · Metropolitan area · BLS OEWS
Salaries in Indianapolis
Indianapolis-Carmel-Greenwood, IN
621 occupations
Across 621 occupations with published wages in Indianapolis, cardiologists record the highest median at $511,400 per year.
Highest-paying occupations in Indianapolis
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Cardiologists | $511,400 | 60 | |
| 2 | Surgeons, All Other | $459,300 | 360 | |
| 3 | Anesthesiologists | $374,730 | 560 | |
| 4 | Neurologists | $365,500 | — | |
| 5 | Physicians, All Other | $364,040 | 3,730 | |
| 6 | Obstetricians and Gynecologists | $346,920 | — | |
| 7 | Physicians, Pathologists | $342,090 | 260 | |
| 8 | General Internal Medicine Physicians | $289,470 | 1,020 | |
| 9 | Family Medicine Physicians | $287,130 | 690 | |
| 10 | Emergency Medicine Physicians | $284,930 | 490 | |
| 11 | Psychiatrists | $282,600 | 250 | |
| 12 | Chief Executives | $256,320 | 870 | |
| 13 | Orthodontists | $239,200 | — | |
| 14 | Radiologists | $239,200 | 400 | |
| 15 | Nurse Anesthetists | $225,590 | 80 | |
| 16 | Judges, Magistrate Judges, and Magistrates | $183,000 | 260 | |
| 17 | Air Traffic Controllers | $171,910 | 470 | |
| 18 | Airline Pilots, Copilots, and Flight Engineers | $171,260 | — | |
| 19 | Pediatricians, General | $170,020 | 920 | |
| 20 | Ophthalmologists, Except Pediatric | $168,600 | 110 | |
| 21 | Dentists, General | $166,120 | 1,020 | |
| 22 | Architectural and Engineering Managers | $159,640 | 1,740 | |
| 23 | Computer and Information Systems Managers | $155,230 | 3,880 | |
| 24 | Pharmacists | $151,050 | 2,220 | |
| 25 | Podiatrists | $150,700 | 120 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Laborers and Freight, Stock, and Material Movers, Hand | 48,100 | $44,180 |
| Retail Salespersons | 28,840 | $31,530 |
| Fast Food and Counter Workers | 28,400 | $29,040 |
| Registered Nurses | 25,800 | $84,230 |
| Stockers and Order Fillers | 25,630 | $37,120 |
| Home Health and Personal Care Aides | 20,590 | $35,060 |
| Heavy and Tractor-Trailer Truck Drivers | 20,480 | $61,980 |
| Cashiers | 20,090 | $29,890 |
| Office Clerks, General | 18,280 | $45,930 |
| Customer Service Representatives | 17,830 | $43,460 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Cooks, Short Order | $21,440 | — |
| Bartenders | $22,880 | 4,480 |
| Library Assistants, Clerical | $25,890 | 350 |
| Motor Vehicle Operators, All Other | $25,990 | 210 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $27,470 | 3,610 |
| Personal Care and Service Workers, All Other | $27,790 | 30 |
| Baggage Porters and Bellhops | $27,940 | 80 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $28,110 | 3,800 |
| Amusement and Recreation Attendants | $28,420 | 2,750 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $28,810 | 1,400 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.