May 2025 · Metropolitan area · BLS OEWS
Salaries in Columbus
Columbus, IN
187 occupations
Across 187 occupations with published wages in Columbus, physicians, all other record the highest median at $369,300 per year.
Highest-paying occupations in Columbus
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Physicians, All Other | $369,300 | 130 | |
| 2 | Architectural and Engineering Managers | $180,830 | 310 | |
| 3 | Marketing Managers | $166,610 | 40 | |
| 4 | Managers, All Other | $147,910 | 40 | |
| 5 | Financial Managers | $143,590 | 180 | |
| 6 | Computer and Information Systems Managers | $139,430 | 90 | |
| 7 | Pharmacists | $137,330 | 50 | |
| 8 | Administrative Services Managers | $134,150 | 80 | |
| 9 | Industrial Production Managers | $130,490 | 360 | |
| 10 | Mechanical Engineers | $127,700 | 1,000 | |
| 11 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $126,110 | 60 | |
| 12 | Nurse Practitioners | $125,780 | 170 | |
| 13 | Physician Assistants | $124,460 | 60 | |
| 14 | Human Resources Managers | $124,230 | 60 | |
| 15 | Sales Managers | $120,730 | 130 | |
| 16 | General and Operations Managers | $112,760 | 590 | |
| 17 | Management Analysts | $111,090 | 110 | |
| 18 | Facilities Managers | $110,720 | 90 | |
| 19 | Chemical Engineers | $109,190 | 40 | |
| 20 | Lawyers | $105,790 | 70 | |
| 21 | Software Developers | $104,880 | 280 | |
| 22 | Computer Systems Analysts | $103,800 | 130 | |
| 23 | Construction Managers | $102,020 | 40 | |
| 24 | Medical and Health Services Managers | $101,380 | 170 | |
| 25 | Logisticians | $100,720 | 280 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Miscellaneous Assemblers and Fabricators | 2,980 | $46,950 |
| Retail Salespersons | 1,500 | $29,840 |
| Machinists | 1,470 | $61,230 |
| Fast Food and Counter Workers | 1,440 | $28,290 |
| Laborers and Freight, Stock, and Material Movers, Hand | 1,310 | $38,510 |
| Mechanical Engineers | 1,000 | $127,700 |
| Industrial Engineers | 910 | $97,480 |
| Cashiers | 900 | $29,280 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | 900 | $49,030 |
| Stockers and Order Fillers | 810 | $32,130 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $23,640 | 90 |
| Bartenders | $23,700 | 150 |
| Waiters and Waitresses | $26,340 | 490 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $26,360 | 140 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $27,670 | 120 |
| Fast Food and Counter Workers | $28,290 | 1,440 |
| Animal Caretakers | $28,960 | 80 |
| Laundry and Dry-Cleaning Workers | $29,140 | 60 |
| Cashiers | $29,280 | 900 |
| Cleaners of Vehicles and Equipment | $29,350 | 110 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.