May 2025 · Metropolitan area · BLS OEWS
Salaries in Bloomington
Bloomington, IN
275 occupations
Across 275 occupations with published wages in Bloomington, physicians, all other record the highest median at $340,220 per year.
Highest-paying occupations in Bloomington
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Physicians, All Other | $340,220 | 70 | |
| 2 | General Internal Medicine Physicians | $307,510 | 100 | |
| 3 | Chief Executives | $235,900 | 80 | |
| 4 | Computer and Information Systems Managers | $165,680 | 190 | |
| 5 | Dentists, General | $163,400 | 40 | |
| 6 | Natural Sciences Managers | $160,260 | 40 | |
| 7 | Architectural and Engineering Managers | $157,610 | 110 | |
| 8 | Industrial Production Managers | $143,270 | 230 | |
| 9 | Pharmacists | $140,670 | 130 | |
| 10 | Marketing Managers | $139,800 | 50 | |
| 11 | Sales Managers | $139,280 | 160 | |
| 12 | Financial Managers | $134,540 | 270 | |
| 13 | Psychologists, All Other | $131,890 | 30 | |
| 14 | Computer Network Architects | $131,620 | 50 | |
| 15 | Human Resources Managers | $129,580 | 60 | |
| 16 | Nurse Practitioners | $127,120 | 150 | |
| 17 | Veterinarians | $125,480 | 30 | |
| 18 | Managers, All Other | $124,690 | 50 | |
| 19 | Physician Assistants | $123,860 | 60 | |
| 20 | Health Specialties Teachers, Postsecondary | $110,580 | 150 | |
| 21 | Administrative Services Managers | $109,020 | 200 | |
| 22 | Business Teachers, Postsecondary | $108,060 | 510 | |
| 23 | Computer Systems Analysts | $107,370 | 230 | |
| 24 | Medical and Health Services Managers | $105,640 | 270 | |
| 25 | Facilities Managers | $104,940 | 60 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Fast Food and Counter Workers | 2,390 | $28,230 |
| Miscellaneous Assemblers and Fabricators | 2,270 | $37,900 |
| Retail Salespersons | 1,980 | $30,890 |
| Registered Nurses | 1,630 | $80,370 |
| Waiters and Waitresses | 1,620 | $28,540 |
| Home Health and Personal Care Aides | 1,410 | $31,750 |
| Cashiers | 1,390 | $29,120 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 1,190 | $39,680 |
| Stockers and Order Fillers | 1,150 | $34,850 |
| Laborers and Freight, Stock, and Material Movers, Hand | 1,020 | $38,130 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Bartenders | $22,370 | 440 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $26,450 | 350 |
| Amusement and Recreation Attendants | $27,520 | 70 |
| Fast Food and Counter Workers | $28,230 | 2,390 |
| Waiters and Waitresses | $28,540 | 1,620 |
| Dishwashers | $28,740 | 210 |
| Cooks, Short Order | $29,030 | 60 |
| Shuttle Drivers and Chauffeurs | $29,080 | 210 |
| Cashiers | $29,120 | 1,390 |
| Recreation Workers | $29,180 | 180 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.