SOC 33-9092 · May 2025 · United States
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
National figures, with pay broken out by state and metro area
The median wage for Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers across the United States is $33,580 per year, measured over 157,550 jobs. The highest state median is in District of Columbia, at $60,400.
National wage distribution · annual
Shaded band holds the middle 50% of earners
The next ten years
Projected to grow faster than average
- Change in jobs, 2024 to 2034
- +5.8%
- Openings per year
- 42,700
- Typical entry-level education
- No formal educational credential
- On-the-job training
- Short-term on-the-job training
Includes jobs opened by workers leaving the occupation, not only new positions.
Projections are based on 2024 employment and run to 2034. The wages above are from the May 2025 survey, a separate BLS programme on a different release cycle, so the two are not two views of one dataset.
Where the pay is highest for Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
Pay for this occupation varies by 171.6% between the highest and lowest paying states with published data. District of Columbia pays $60,400 and Louisiana pays $22,240.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | District of Columbia | $60,400 | 290 | |
| 2 | Hawaii | $52,630 | 720 | |
| 3 | California | $42,720 | 22,620 | |
| 4 | Washington | $37,770 | 4,720 | |
| 5 | Montana | $37,750 | 270 | |
| 6 | Massachusetts | $36,650 | 2,640 | |
| 7 | New York | $36,590 | 8,740 | |
| 8 | Vermont | $36,030 | 310 | |
| 9 | Connecticut | $35,960 | 1,510 | |
| 10 | Rhode Island | $35,770 | 370 |
States with the most Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 22,620 | $42,720 | |
| 2 | Texas | 11,320 | $29,450 | |
| 3 | Florida | 9,460 | $35,040 | |
| 4 | Virginia | 8,920 | $30,070 | |
| 5 | New York | 8,740 | $36,590 | |
| 6 | Ohio | 6,450 | $27,770 | |
| 7 | Illinois | 5,880 | $33,710 | |
| 8 | New Jersey | 5,460 | $34,760 | |
| 9 | Pennsylvania | 5,450 | $29,480 | |
| 10 | Colorado | 5,430 | $35,640 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Kahului | $64,030 | 110 |
| 2 | Urban Honolulu | $49,730 | — |
| 3 | Bozeman | $44,610 | 100 |
| 4 | Los Angeles | $43,800 | 11,640 |
| 5 | Austin | $43,260 | 1,800 |
| 6 | San Diego | $43,050 | 2,480 |
| 7 | San Jose | $42,460 | 1,020 |
| 8 | Ann Arbor | $42,330 | 390 |
| 9 | Crestview | $41,310 | 50 |
| 10 | Santa Cruz | $39,970 | 340 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data