SOC 33-1099 · May 2025 · United States
First-Line Supervisors of Protective Service Workers, All Other
National figures, with pay broken out by state and metro area
The median wage for First-Line Supervisors of Protective Service Workers, All Other across the United States is $76,400 per year, measured over 20,690 jobs. The highest state median is in District of Columbia, at $97,640.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for First-Line Supervisors of Protective Service Workers, All Other
Pay for this occupation varies by 105.0% between the highest and lowest paying states with published data. District of Columbia pays $97,640 and Delaware pays $47,640.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | District of Columbia | $97,640 | 100 | |
| 2 | New York | $92,930 | 1,840 | |
| 3 | California | $92,690 | 2,330 | |
| 4 | Rhode Island | $89,320 | 30 | |
| 5 | Alaska | $89,170 | 130 | |
| 6 | Illinois | $86,260 | 470 | |
| 7 | Maine | $81,330 | 80 | |
| 8 | South Carolina | $81,330 | 90 | |
| 9 | Tennessee | $81,330 | 240 | |
| 10 | Minnesota | $80,600 | 190 |
States with the most First-Line Supervisors of Protective Service Workers, All Other jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 2,330 | $92,690 | |
| 2 | New York | 1,840 | $92,930 | |
| 3 | Texas | 1,450 | $76,400 | |
| 4 | Florida | 1,330 | $78,730 | |
| 5 | Pennsylvania | 980 | $63,150 | |
| 6 | Colorado | 890 | $65,490 | |
| 7 | New Jersey | 860 | $54,720 | |
| 8 | Washington | 680 | $79,270 | |
| 9 | Maryland | 590 | $57,950 | |
| 10 | Georgia | 550 | $77,540 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | San Diego | $103,240 | 370 |
| 2 | San Francisco | $98,590 | 270 |
| 3 | Salem | $97,500 | 40 |
| 4 | Memphis | $96,100 | 100 |
| 5 | Los Angeles | $94,810 | 810 |
| 6 | Kiryas Joel | $92,640 | 40 |
| 7 | San Jose | $92,410 | 110 |
| 8 | Bridgeport | $92,000 | 40 |
| 9 | Bakersfield | $91,170 | 40 |
| 10 | Chicago | $90,920 | 380 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data