SOC 33-3021 · May 2025 · United States
Detectives and Criminal Investigators
National figures, with pay broken out by state and metro area
The median wage for Detectives and Criminal Investigators across the United States is $93,790 per year, measured over 114,430 jobs. The highest state median is in District of Columbia, at $160,760.
National wage distribution · annual
Shaded band holds the middle 50% of earners
The next ten years
Projected to decline
- Change in jobs, 2024 to 2034
- -0.7%
- Openings per year
- 7,800
- Typical entry-level education
- High school diploma or equivalent
- Related work experience
- Less than 5 years
- On-the-job training
- Moderate-term on-the-job training
Includes jobs opened by workers leaving the occupation, not only new positions.
Projections are based on 2024 employment and run to 2034. The wages above are from the May 2025 survey, a separate BLS programme on a different release cycle, so the two are not two views of one dataset.
Where the pay is highest for Detectives and Criminal Investigators
Pay for this occupation varies by 195.0% between the highest and lowest paying states with published data. District of Columbia pays $160,760 and Arkansas pays $54,500.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | District of Columbia | $160,760 | 2,980 | |
| 2 | Maryland | $126,730 | 1,010 | |
| 3 | California | $124,840 | 12,610 | |
| 4 | Delaware | $122,050 | 140 | |
| 5 | New Jersey | $116,300 | 3,080 | |
| 6 | Washington | $115,790 | 1,850 | |
| 7 | Alaska | $114,940 | 140 | |
| 8 | Hawaii | $113,940 | 440 | |
| 9 | Virginia | $112,760 | 3,180 | |
| 10 | Massachusetts | $110,150 | 1,300 |
States with the most Detectives and Criminal Investigators jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | Texas | 18,870 | $90,510 | |
| 2 | California | 12,610 | $124,840 | |
| 3 | New York | 9,600 | $101,240 | |
| 4 | Florida | 6,440 | $77,060 | |
| 5 | Arizona | 5,250 | $102,340 | |
| 6 | Georgia | 5,070 | $65,430 | |
| 7 | Pennsylvania | 3,370 | $97,580 | |
| 8 | North Carolina | 3,360 | $63,280 | |
| 9 | Illinois | 3,270 | $91,190 | |
| 10 | Virginia | 3,180 | $112,760 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | San Jose | $158,640 | 280 |
| 2 | Brunswick | $158,060 | 240 |
| 3 | Washington | $156,750 | 4,830 |
| 4 | Oxnard | $153,570 | 70 |
| 5 | Urban Honolulu | $140,750 | 350 |
| 6 | Great Falls | $136,120 | 40 |
| 7 | Santa Rosa | $133,100 | 60 |
| 8 | Santa Maria | $130,810 | 40 |
| 9 | Baltimore | $128,440 | 490 |
| 10 | Los Angeles | $127,890 | 3,240 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data