SOC 33-1021 · May 2025 · United States
First-Line Supervisors of Firefighting and Prevention Workers
National figures, with pay broken out by state and metro area
The median wage for First-Line Supervisors of Firefighting and Prevention Workers across the United States is $93,530 per year, measured over 99,140 jobs. The highest state median is in New Jersey, at $133,210.
National wage distribution · annual
Shaded band holds the middle 50% of earners
The next ten years
Projected to grow about as fast as average
- Change in jobs, 2024 to 2034
- +3.4%
- Openings per year
- 6,500
- Typical entry-level education
- Postsecondary nondegree award
- Related work experience
- Less than 5 years
- On-the-job training
- Moderate-term on-the-job training
Includes jobs opened by workers leaving the occupation, not only new positions.
Projections are based on 2024 employment and run to 2034. The wages above are from the May 2025 survey, a separate BLS programme on a different release cycle, so the two are not two views of one dataset.
Where the pay is highest for First-Line Supervisors of Firefighting and Prevention Workers
Pay for this occupation varies by 176.1% between the highest and lowest paying states with published data. New Jersey pays $133,210 and Mississippi pays $48,250.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | New Jersey | $133,210 | 2,210 | |
| 2 | New York | $132,520 | 4,100 | |
| 3 | Washington | $129,350 | 3,350 | |
| 4 | California | $127,630 | 8,170 | |
| 5 | District of Columbia | $126,560 | 380 | |
| 6 | Illinois | $123,500 | 3,240 | |
| 7 | Maryland | $120,530 | 2,380 | |
| 8 | Colorado | $102,580 | 1,900 | |
| 9 | Pennsylvania | $101,050 | 1,340 | |
| 10 | Utah | $100,380 | 770 |
States with the most First-Line Supervisors of Firefighting and Prevention Workers jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | Florida | 9,540 | $98,560 | |
| 2 | Texas | 8,660 | $81,710 | |
| 3 | California | 8,170 | $127,630 | |
| 4 | North Carolina | 5,050 | $59,560 | |
| 5 | New York | 4,100 | $132,520 | |
| 6 | Ohio | 3,960 | $84,490 | |
| 7 | Georgia | 3,730 | $67,200 | |
| 8 | Massachusetts | 3,370 | $96,600 | |
| 9 | Washington | 3,350 | $129,350 | |
| 10 | Virginia | 3,300 | $97,780 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Bakersfield | $632,190 | 340 |
| 2 | San Jose | $171,740 | 210 |
| 3 | Los Angeles | $169,350 | 2,410 |
| 4 | Sacramento | $160,450 | 700 |
| 5 | San Francisco | $159,570 | 810 |
| 6 | Santa Rosa | $140,830 | 80 |
| 7 | Bellingham | $137,720 | 130 |
| 8 | Bremerton | $135,050 | 130 |
| 9 | Seattle | $134,830 | 1,680 |
| 10 | Vallejo | $133,280 | 120 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data