SOC 33-3031 · May 2025 · United States
Fish and Game Wardens
National figures, with pay broken out by state and metro area
The median wage for Fish and Game Wardens across the United States is $74,060 per year, measured over 5,770 jobs. The highest state median is in California, at $100,090.
National wage distribution · annual
Shaded band holds the middle 50% of earners
The next ten years
Projected to decline
- Change in jobs, 2024 to 2034
- -6.0%
- Openings per year
- 500
- Typical entry-level education
- Bachelor's degree
- On-the-job training
- Moderate-term on-the-job training
Includes jobs opened by workers leaving the occupation, not only new positions.
Projections are based on 2024 employment and run to 2034. The wages above are from the May 2025 survey, a separate BLS programme on a different release cycle, so the two are not two views of one dataset.
Where the pay is highest for Fish and Game Wardens
Pay for this occupation varies by 220.8% between the highest and lowest paying states with published data. California pays $100,090 and Florida pays $31,200.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | California | $100,090 | 330 | |
| 2 | Iowa | $98,260 | 120 | |
| 3 | Indiana | $93,990 | 170 | |
| 4 | Nevada | $91,750 | 50 | |
| 5 | Maryland | $89,300 | 60 | |
| 6 | Wisconsin | $89,110 | 150 | |
| 7 | Michigan | $87,460 | 210 | |
| 8 | Texas | $85,980 | 490 | |
| 9 | New York | $80,060 | 390 | |
| 10 | North Dakota | $79,520 | 30 |
States with the most Fish and Game Wardens jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | Texas | 490 | $85,980 | |
| 2 | New York | 390 | $80,060 | |
| 3 | California | 330 | $100,090 | |
| 4 | Florida | 290 | $31,200 | |
| 5 | Tennessee | 220 | $75,930 | |
| 6 | Michigan | 210 | $87,460 | |
| 7 | Georgia | 200 | $79,440 | |
| 8 | Maine | 190 | $73,260 | |
| 9 | North Carolina | 190 | $61,430 | |
| 10 | Virginia | 180 | $66,540 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Sacramento | $105,780 | 40 |
| 2 | Washington | $89,300 | 40 |
| 3 | Albany | $89,110 | 30 |
| 4 | Los Angeles | $87,140 | 50 |
| 5 | Houston | $85,980 | 40 |
| 6 | Nashville | $81,490 | 30 |
| 7 | Atlanta | $79,440 | 50 |
| 8 | Philadelphia | $76,290 | 40 |
| 9 | Indianapolis | $75,990 | 30 |
| 10 | New York | $73,130 | 90 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data