SOC 33-2011 · May 2025 · United States
Firefighters
National figures, with pay broken out by state and metro area
The median wage for Firefighters across the United States is $59,280 per year, measured over 345,990 jobs. The highest state median is in New York, at $100,960.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Firefighters
Pay for this occupation varies by 204.8% between the highest and lowest paying states with published data. New York pays $100,960 and Louisiana pays $33,120.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | New York | $100,960 | 12,950 | |
| 2 | Washington | $94,520 | 7,560 | |
| 3 | California | $85,120 | 31,470 | |
| 4 | New Jersey | $84,130 | 7,500 | |
| 5 | Illinois | $78,380 | 18,400 | |
| 6 | Connecticut | $77,630 | 2,970 | |
| 7 | District of Columbia | $75,870 | 1,480 | |
| 8 | Colorado | $74,170 | 6,510 | |
| 9 | Maryland | $73,810 | 5,340 | |
| 10 | Pennsylvania | $73,460 | 5,020 |
States with the most Firefighters jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 31,470 | $85,120 | |
| 2 | Texas | 28,170 | $60,180 | |
| 3 | Florida | 24,570 | $58,550 | |
| 4 | North Carolina | 19,410 | $37,940 | |
| 5 | Illinois | 18,400 | $78,380 | |
| 6 | Ohio | 18,100 | $59,370 | |
| 7 | New York | 12,950 | $100,960 | |
| 8 | Georgia | 12,700 | $46,550 | |
| 9 | Massachusetts | 11,940 | $72,800 | |
| 10 | Virginia | 11,160 | $58,670 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | San Jose | $152,100 | 1,330 |
| 2 | San Francisco | $113,700 | 3,450 |
| 3 | New York | $106,420 | 14,960 |
| 4 | Bellingham | $101,130 | 320 |
| 5 | Seattle | $101,090 | 3,760 |
| 6 | Fort Collins | $99,930 | 300 |
| 7 | Los Angeles | $98,050 | 7,200 |
| 8 | Vallejo | $95,950 | 330 |
| 9 | Bremerton | $95,910 | 290 |
| 10 | Sacramento | $94,080 | 2,590 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data