SOC 43-6011 · May 2025 · United States
Executive Secretaries and Executive Administrative Assistants
National figures, with pay broken out by state and metro area
The median wage for Executive Secretaries and Executive Administrative Assistants across the United States is $76,590 per year, measured over 459,910 jobs. The highest state median is in District of Columbia, at $90,850.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Executive Secretaries and Executive Administrative Assistants
Pay for this occupation varies by 76.1% between the highest and lowest paying states with published data. District of Columbia pays $90,850 and Arkansas pays $51,600.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | District of Columbia | $90,850 | 4,560 | |
| 2 | New Jersey | $89,520 | 11,690 | |
| 3 | California | $89,000 | 59,640 | |
| 4 | Massachusetts | $82,650 | 14,820 | |
| 5 | Connecticut | $82,520 | 6,490 | |
| 6 | Hawaii | $80,710 | 1,440 | |
| 7 | New York | $80,640 | 88,890 | |
| 8 | Virginia | $80,330 | 10,360 | |
| 9 | Washington | $79,250 | 11,560 | |
| 10 | Delaware | $78,920 | 1,320 |
States with the most Executive Secretaries and Executive Administrative Assistants jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | New York | 88,890 | $80,640 | |
| 2 | California | 59,640 | $89,000 | |
| 3 | Texas | 34,520 | $71,990 | |
| 4 | Florida | 19,220 | $64,710 | |
| 5 | Illinois | 14,900 | $74,390 | |
| 6 | Massachusetts | 14,820 | $82,650 | |
| 7 | Georgia | 14,560 | $68,290 | |
| 8 | Maryland | 13,960 | $78,540 | |
| 9 | Pennsylvania | 12,910 | $75,270 | |
| 10 | New Jersey | 11,690 | $89,520 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | San Jose | $106,220 | 5,300 |
| 2 | San Francisco | $105,190 | 11,250 |
| 3 | Bridgeport | $100,930 | 1,710 |
| 4 | Santa Rosa | $92,240 | 490 |
| 5 | Washington | $90,320 | 12,960 |
| 6 | Sacramento | $87,910 | 3,530 |
| 7 | Vallejo | $86,190 | 230 |
| 8 | Boston | $85,260 | 11,290 |
| 9 | Napa | $84,640 | 180 |
| 10 | San Diego | $84,540 | 4,510 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data