SOC 15-2051 · May 2025 · United States
Data Scientists
National figures, with pay broken out by state and metro area
The median wage for Data Scientists across the United States is $120,230 per year, measured over 262,440 jobs. The highest state median is in Washington, at $163,350.
National wage distribution · annual
Shaded band holds the middle 50% of earners
The next ten years
Projected to grow much faster than average
- Change in jobs, 2024 to 2034
- +33.5%
- Openings per year
- 23,400
- Typical entry-level education
- Bachelor's degree
Includes jobs opened by workers leaving the occupation, not only new positions.
Projections are based on 2024 employment and run to 2034. The wages above are from the May 2025 survey, a separate BLS programme on a different release cycle, so the two are not two views of one dataset.
Where the pay is highest for Data Scientists
Pay for this occupation varies by 135.1% between the highest and lowest paying states with published data. Washington pays $163,350 and Mississippi pays $69,490.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Washington | $163,350 | 9,600 | |
| 2 | California | $141,590 | 39,310 | |
| 3 | Maryland | $136,370 | 3,340 | |
| 4 | New Jersey | $135,280 | 6,430 | |
| 5 | Massachusetts | $131,750 | 9,420 | |
| 6 | New York | $130,460 | 23,970 | |
| 7 | Minnesota | $128,800 | 4,020 | |
| 8 | Vermont | $127,070 | 200 | |
| 9 | District of Columbia | $126,490 | 2,680 | |
| 10 | Virginia | $126,430 | 8,920 |
States with the most Data Scientists jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 39,310 | $141,590 | |
| 2 | Texas | 25,860 | $122,090 | |
| 3 | New York | 23,970 | $130,460 | |
| 4 | Pennsylvania | 13,810 | $106,850 | |
| 5 | North Carolina | 11,430 | $119,090 | |
| 6 | Illinois | 10,520 | $106,560 | |
| 7 | Florida | 10,240 | $115,820 | |
| 8 | Washington | 9,600 | $163,350 | |
| 9 | Massachusetts | 9,420 | $131,750 | |
| 10 | Georgia | 9,260 | $104,340 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | San Jose | $185,080 | 6,060 |
| 2 | San Francisco | $170,110 | 10,460 |
| 3 | Idaho Falls | $167,840 | 230 |
| 4 | Seattle | $164,740 | 8,370 |
| 5 | Kennewick | $156,830 | 150 |
| 6 | Charlottesville | $149,800 | — |
| 7 | North Port | $146,980 | 210 |
| 8 | Bridgeport | $141,760 | 570 |
| 9 | Corvallis | $140,190 | 60 |
| 10 | New York | $135,980 | 23,160 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data