SOC 15-2011 · May 2025 · United States
Actuaries
National figures, with pay broken out by state and metro area
$130,000 /year
The median wage for Actuaries across the United States is $130,000 per year, measured over 26,670 jobs. The highest state median is in Connecticut, at $166,800.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Actuaries
Pay for this occupation varies by 106.3% between the highest and lowest paying states with published data. Connecticut pays $166,800 and Louisiana pays $80,860.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Connecticut | $166,800 | 1,380 | |
| 2 | District of Columbia | $166,230 | 160 | |
| 3 | New York | $156,480 | 2,630 | |
| 4 | New Jersey | $142,800 | 1,260 | |
| 5 | Alabama | $136,950 | 190 | |
| 6 | Arizona | $135,870 | 200 | |
| 7 | Washington | $134,720 | 360 | |
| 8 | Utah | $132,720 | 180 | |
| 9 | Nevada | $132,370 | 120 | |
| 10 | Florida | $132,110 | 1,300 |
States with the most Actuaries jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | New York | 2,630 | $156,480 | |
| 2 | Illinois | 2,280 | $115,430 | |
| 3 | Texas | 1,750 | $105,020 | |
| 4 | Pennsylvania | 1,710 | $125,040 | |
| 5 | Connecticut | 1,380 | $166,800 | |
| 6 | Florida | 1,300 | $132,110 | |
| 7 | California | 1,280 | $130,510 | |
| 8 | New Jersey | 1,260 | $142,800 | |
| 9 | Minnesota | 1,170 | $128,100 | |
| 10 | Ohio | 1,090 | $110,980 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Bridgeport | $194,130 | 220 |
| 2 | San Francisco | $175,330 | 220 |
| 3 | Hartford | $166,800 | 960 |
| 4 | Las Vegas | $163,350 | 80 |
| 5 | New York | $161,460 | 2,780 |
| 6 | Washington | $144,680 | 520 |
| 7 | Waterbury | $143,430 | 30 |
| 8 | Raleigh | $142,180 | 120 |
| 9 | New Haven | $141,020 | 40 |
| 10 | Miami | $139,810 | 310 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.