SOC 15-1221 · May 2025 · United States
Computer and Information Research Scientists
National figures, with pay broken out by state and metro area
The median wage for Computer and Information Research Scientists across the United States is $140,300 per year, measured over 37,200 jobs. The highest state median is in Oregon, at $206,220.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Computer and Information Research Scientists
Pay for this occupation varies by 149.7% between the highest and lowest paying states with published data. Oregon pays $206,220 and Michigan pays $82,590.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Oregon | $206,220 | 730 | |
| 2 | Washington | $202,400 | 2,050 | |
| 3 | New York | $181,990 | 1,950 | |
| 4 | Massachusetts | $170,510 | 1,760 | |
| 5 | New Mexico | $165,690 | 490 | |
| 6 | California | $159,100 | 8,440 | |
| 7 | Virginia | $157,390 | 3,590 | |
| 8 | Maryland | $145,310 | 2,870 | |
| 9 | District of Columbia | $144,190 | 330 | |
| 10 | New Jersey | $140,840 | 1,580 |
States with the most Computer and Information Research Scientists jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 8,440 | $159,100 | |
| 2 | Virginia | 3,590 | $157,390 | |
| 3 | Maryland | 2,870 | $145,310 | |
| 4 | Washington | 2,050 | $202,400 | |
| 5 | Texas | 1,960 | $121,210 | |
| 6 | New York | 1,950 | $181,990 | |
| 7 | Massachusetts | 1,760 | $170,510 | |
| 8 | New Jersey | 1,580 | $140,840 | |
| 9 | Utah | 1,250 | $94,700 | |
| 10 | Florida | 1,070 | $119,810 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | San Jose | $218,420 | 2,210 |
| 2 | Seattle | $211,270 | 1,620 |
| 3 | Portland | $206,220 | 660 |
| 4 | Rochester | $204,340 | 50 |
| 5 | Albany | $181,990 | 200 |
| 6 | Santa Maria | $171,880 | 70 |
| 7 | San Francisco | $171,440 | 1,670 |
| 8 | New York | $170,890 | 2,100 |
| 9 | Palm Bay | $170,850 | 60 |
| 10 | Boston | $170,510 | 1,620 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.