SOC 15-1299 · May 2025 · United States
Computer Occupations, All Other
National figures, with pay broken out by state and metro area
The median wage for Computer Occupations, All Other across the United States is $116,580 per year, measured over 435,370 jobs. The highest state median is in District of Columbia, at $156,590.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Computer Occupations, All Other
Pay for this occupation varies by 104.8% between the highest and lowest paying states with published data. District of Columbia pays $156,590 and Tennessee pays $76,470.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | District of Columbia | $156,590 | 17,200 | |
| 2 | Maryland | $144,680 | 19,060 | |
| 3 | Colorado | $139,580 | 11,800 | |
| 4 | Virginia | $139,030 | 17,000 | |
| 5 | Delaware | $137,470 | 860 | |
| 6 | California | $134,440 | 80,150 | |
| 7 | Washington | $128,940 | 14,360 | |
| 8 | Connecticut | $127,720 | 3,100 | |
| 9 | New Mexico | $127,090 | 1,650 | |
| 10 | Hawaii | $120,100 | 2,080 |
States with the most Computer Occupations, All Other jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 80,150 | $134,440 | |
| 2 | Texas | 57,020 | $111,530 | |
| 3 | Georgia | 20,630 | $104,610 | |
| 4 | Maryland | 19,060 | $144,680 | |
| 5 | District of Columbia | 17,200 | $156,590 | |
| 6 | Virginia | 17,000 | $139,030 | |
| 7 | North Carolina | 15,090 | $104,850 | |
| 8 | Pennsylvania | 14,580 | $107,230 | |
| 9 | Washington | 14,360 | $128,940 | |
| 10 | Missouri | 14,340 | $101,040 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | San Jose | $184,430 | 16,680 |
| 2 | San Francisco | $161,700 | 16,930 |
| 3 | Denver | $160,520 | 7,850 |
| 4 | Washington | $156,640 | — |
| 5 | Hagerstown | $148,700 | 350 |
| 6 | Boulder | $147,590 | 1,120 |
| 7 | Lexington Park | $144,680 | 1,000 |
| 8 | Charlottesville | $144,580 | 220 |
| 9 | Bridgeport | $140,750 | 800 |
| 10 | Seattle | $136,120 | 10,710 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data