May 2025 · Metropolitan area · BLS OEWS
Salaries in Charleston
Charleston-North Charleston, SC
513 occupations
Across 513 occupations with published wages in Charleston, anesthesiologists record the highest median at $308,880 per year.
Highest-paying occupations in Charleston
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Retail Salespersons | 11,930 | $34,090 |
| Fast Food and Counter Workers | 10,850 | $28,500 |
| Registered Nurses | 9,760 | $92,800 |
| Waiters and Waitresses | 9,580 | $19,340 |
| Laborers and Freight, Stock, and Material Movers, Hand | 8,100 | $38,090 |
| Cashiers | 7,960 | $30,130 |
| Customer Service Representatives | 7,940 | $44,000 |
| Office Clerks, General | 6,890 | $39,250 |
| Cooks, Restaurant | 6,040 | $36,710 |
| Heavy and Tractor-Trailer Truck Drivers | 6,020 | $55,150 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Waiters and Waitresses | $19,340 | 9,580 |
| Bartenders | $19,630 | 3,110 |
| Food Preparation and Serving Related Workers, All Other | $22,230 | 300 |
| Baggage Porters and Bellhops | $24,950 | 110 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $26,410 | 1,290 |
| Teaching Assistants, Except Postsecondary | $28,040 | 2,370 |
| Fast Food and Counter Workers | $28,500 | 10,850 |
| Passenger Attendants | $28,710 | — |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $29,140 | 1,860 |
| Packers and Packagers, Hand | $29,200 | 930 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.