May 2025 · Metropolitan area · BLS OEWS
Salaries in Columbia
Columbia, SC
511 occupations
Across 511 occupations with published wages in Columbia, physicians, all other record the highest median at $374,300 per year.
Highest-paying occupations in Columbia
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Physicians, All Other | $374,300 | 1,050 | |
| 2 | Obstetricians and Gynecologists | $296,020 | — | |
| 3 | Anesthesiologists | $290,620 | 70 | |
| 4 | Nurse Anesthetists | $271,350 | 210 | |
| 5 | Psychiatrists | $251,060 | 90 | |
| 6 | Surgeons, All Other | $239,200 | — | |
| 7 | Dentists, General | $228,820 | 480 | |
| 8 | Family Medicine Physicians | $224,360 | 100 | |
| 9 | Chief Executives | $176,890 | 320 | |
| 10 | Architectural and Engineering Managers | $162,260 | 360 | |
| 11 | Advertising and Promotions Managers | $159,950 | 50 | |
| 12 | Optometrists | $156,350 | 90 | |
| 13 | Computer and Information Systems Managers | $141,570 | 990 | |
| 14 | Marketing Managers | $136,930 | 560 | |
| 15 | Database Architects | $135,790 | 240 | |
| 16 | Pharmacists | $133,850 | 1,050 | |
| 17 | Actuaries | $133,060 | 80 | |
| 18 | Psychologists, All Other | $130,580 | 40 | |
| 19 | Managers, All Other | $129,960 | 410 | |
| 20 | Veterinarians | $129,960 | 210 | |
| 21 | Computer Hardware Engineers | $129,830 | 70 | |
| 22 | Business Teachers, Postsecondary | $129,380 | 230 | |
| 23 | Sales Managers | $128,650 | 1,360 | |
| 24 | Nuclear Engineers | $128,340 | 120 | |
| 25 | Industrial Production Managers | $128,050 | 850 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Fast Food and Counter Workers | 11,640 | $27,170 |
| Retail Salespersons | 10,860 | $29,540 |
| Customer Service Representatives | 10,430 | $37,430 |
| Stockers and Order Fillers | 9,470 | $37,180 |
| Laborers and Freight, Stock, and Material Movers, Hand | 9,410 | $37,530 |
| Registered Nurses | 9,400 | $81,920 |
| Cashiers | 8,700 | $27,830 |
| Home Health and Personal Care Aides | 7,740 | $30,210 |
| Office Clerks, General | 7,260 | $38,320 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 6,610 | $45,620 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Waiters and Waitresses | $17,810 | 6,580 |
| Bartenders | $19,230 | 1,070 |
| Food Preparation and Serving Related Workers, All Other | $20,920 | — |
| Ushers, Lobby Attendants, and Ticket Takers | $22,400 | 220 |
| Cooks, Fast Food | $22,880 | 1,500 |
| Driver/Sales Workers | $22,900 | 1,170 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $23,070 | 850 |
| Amusement and Recreation Attendants | $25,720 | 870 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $26,720 | 240 |
| Fast Food and Counter Workers | $27,170 | 11,640 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.