May 2025 · Metropolitan area · BLS OEWS
Salaries in Florence
Florence, SC
285 occupations
Across 285 occupations with published wages in Florence, general internal medicine physicians record the highest median at $348,250 per year.
Highest-paying occupations in Florence
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | General Internal Medicine Physicians | $348,250 | 50 | |
| 2 | Physicians, All Other | $282,920 | 370 | |
| 3 | Family Medicine Physicians | $257,170 | 30 | |
| 4 | Architectural and Engineering Managers | $173,110 | 80 | |
| 5 | Chief Executives | $160,660 | 60 | |
| 6 | Pharmacists | $155,020 | 320 | |
| 7 | Marketing Managers | $154,620 | 80 | |
| 8 | Computer and Information Systems Managers | $138,120 | 140 | |
| 9 | Dentists, General | $137,260 | 60 | |
| 10 | Human Resources Managers | $136,400 | 100 | |
| 11 | Financial Managers | $134,650 | 300 | |
| 12 | Surgical Assistants | $133,380 | 200 | |
| 13 | Industrial Production Managers | $126,630 | 290 | |
| 14 | Managers, All Other | $124,810 | 80 | |
| 15 | Purchasing Managers | $123,920 | 30 | |
| 16 | Administrative Services Managers | $123,460 | 100 | |
| 17 | Sales Managers | $121,930 | 300 | |
| 18 | Nurse Practitioners | $121,930 | 270 | |
| 19 | Physician Assistants | $120,290 | 90 | |
| 20 | Medical and Health Services Managers | $118,750 | 580 | |
| 21 | Construction Managers | $113,110 | 110 | |
| 22 | Facilities Managers | $112,890 | 100 | |
| 23 | Software Developers | $108,460 | 250 | |
| 24 | Physical Therapists | $108,160 | 110 | |
| 25 | Transportation, Storage, and Distribution Managers | $106,860 | 130 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Registered Nurses | 3,120 | $81,170 |
| Fast Food and Counter Workers | 2,880 | $24,590 |
| Retail Salespersons | 2,600 | $28,650 |
| Cashiers | 2,430 | $26,420 |
| Stockers and Order Fillers | 2,310 | $35,360 |
| Home Health and Personal Care Aides | 2,270 | $29,950 |
| Laborers and Freight, Stock, and Material Movers, Hand | 2,140 | $36,720 |
| Office Clerks, General | 1,840 | $33,860 |
| Customer Service Representatives | 1,680 | $37,270 |
| Heavy and Tractor-Trailer Truck Drivers | 1,590 | $55,550 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Waiters and Waitresses | $17,460 | 1,250 |
| Teaching Assistants, Except Postsecondary | $22,830 | 780 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $22,910 | 250 |
| Bartenders | $22,990 | 240 |
| Amusement and Recreation Attendants | $23,240 | 90 |
| Cooks, Fast Food | $23,310 | 390 |
| Packers and Packagers, Hand | $24,500 | 260 |
| Fast Food and Counter Workers | $24,590 | 2,880 |
| Library Assistants, Clerical | $25,040 | 80 |
| Cashiers | $26,420 | 2,430 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.