Data vintage · May 2025 · Ranked by median annual wage
Lowest-paying jobs in Parkersburg
164 occupations with published wages, ranked
The lowest published median wage in Parkersburg belongs to Gambling Change Persons and Booth Cashiers, at $21,880 per year. The highest is $267,690.
The 10 lowest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Gambling Change Persons and Booth Cashiers | $21,880 | 60 | |
| 2 | Cooks, Fast Food | $22,780 | 1,120 | |
| 3 | Fast Food and Counter Workers | $23,260 | 330 | |
| 4 | Shuttle Drivers and Chauffeurs | $23,340 | 70 | |
| 5 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $23,950 | 130 | |
| 6 | Amusement and Recreation Attendants | $25,080 | 30 | |
| 7 | Cashiers | $26,510 | 950 | |
| 8 | Dishwashers | $26,720 | 110 | |
| 9 | Home Health and Personal Care Aides | $26,920 | 1,270 | |
| 10 | Food Preparation Workers | $27,370 | 160 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Physicians, All Other | $267,690 | 50 |
| Chief Executives | $174,980 | 60 |
| Computer and Information Systems Managers | $152,860 | 30 |
| Managers, All Other | $140,390 | 120 |
| Pharmacists | $130,310 | 100 |
| Financial Managers | $129,780 | 160 |
| Industrial Production Managers | $129,500 | 90 |
| Nurse Practitioners | $126,550 | 170 |
| Physician Assistants | $125,290 | 60 |
| Mechanical Engineers | $109,370 | 70 |
| Management Analysts | $108,890 | 120 |
| Computer Occupations, All Other | $106,330 | 350 |
| Medical and Health Services Managers | $103,590 | 100 |
| Accountants and Auditors | $100,420 | 550 |
| Project Management Specialists | $98,470 | 90 |
| Financial Specialists, All Other | $97,470 | 340 |
| Lawyers | $97,460 | 100 |
| Physical Therapists | $96,170 | 90 |
| Occupational Therapists | $96,040 | 40 |
| Human Resources Specialists | $94,520 | 440 |
| Industrial Machinery Mechanics | $93,670 | 200 |
| Construction Managers | $92,670 | 30 |
| Occupational Health and Safety Specialists | $91,950 | 30 |
| Buyers and Purchasing Agents | $87,410 | 60 |
| Administrative Services Managers | $85,190 | 80 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data