May 2025 · Metropolitan area · BLS OEWS
Salaries in Parkersburg
Parkersburg-Vienna, WV
164 occupations
Across 164 occupations with published wages in Parkersburg, physicians, all other record the highest median at $267,690 per year.
Highest-paying occupations in Parkersburg
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Physicians, All Other | $267,690 | 50 | |
| 2 | Chief Executives | $174,980 | 60 | |
| 3 | Computer and Information Systems Managers | $152,860 | 30 | |
| 4 | Managers, All Other | $140,390 | 120 | |
| 5 | Pharmacists | $130,310 | 100 | |
| 6 | Financial Managers | $129,780 | 160 | |
| 7 | Industrial Production Managers | $129,500 | 90 | |
| 8 | Nurse Practitioners | $126,550 | 170 | |
| 9 | Physician Assistants | $125,290 | 60 | |
| 10 | Mechanical Engineers | $109,370 | 70 | |
| 11 | Management Analysts | $108,890 | 120 | |
| 12 | Computer Occupations, All Other | $106,330 | 350 | |
| 13 | Medical and Health Services Managers | $103,590 | 100 | |
| 14 | Accountants and Auditors | $100,420 | 550 | |
| 15 | Project Management Specialists | $98,470 | 90 | |
| 16 | Financial Specialists, All Other | $97,470 | 340 | |
| 17 | Lawyers | $97,460 | 100 | |
| 18 | Physical Therapists | $96,170 | 90 | |
| 19 | Occupational Therapists | $96,040 | 40 | |
| 20 | Human Resources Specialists | $94,520 | 440 | |
| 21 | Industrial Machinery Mechanics | $93,670 | 200 | |
| 22 | Construction Managers | $92,670 | 30 | |
| 23 | Occupational Health and Safety Specialists | $91,950 | 30 | |
| 24 | Buyers and Purchasing Agents | $87,410 | 60 | |
| 25 | Administrative Services Managers | $85,190 | 80 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Retail Salespersons | 1,580 | $28,220 |
| Home Health and Personal Care Aides | 1,270 | $26,920 |
| Cooks, Fast Food | 1,120 | $22,780 |
| Cashiers | 950 | $26,510 |
| Registered Nurses | 910 | $79,000 |
| Stockers and Order Fillers | 830 | $33,410 |
| General and Operations Managers | 740 | $81,660 |
| Waiters and Waitresses | 610 | $35,290 |
| Laborers and Freight, Stock, and Material Movers, Hand | 570 | $36,330 |
| Accountants and Auditors | 550 | $100,420 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Gambling Change Persons and Booth Cashiers | $21,880 | 60 |
| Cooks, Fast Food | $22,780 | 1,120 |
| Fast Food and Counter Workers | $23,260 | 330 |
| Shuttle Drivers and Chauffeurs | $23,340 | 70 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $23,950 | 130 |
| Amusement and Recreation Attendants | $25,080 | 30 |
| Cashiers | $26,510 | 950 |
| Dishwashers | $26,720 | 110 |
| Home Health and Personal Care Aides | $26,920 | 1,270 |
| Food Preparation Workers | $27,370 | 160 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data