May 2025 · Metropolitan area · BLS OEWS
Salaries in Beckley
Beckley, WV
196 occupations
Across 196 occupations with published wages in Beckley, physicians, all other record the highest median at $281,110 per year.
Highest-paying occupations in Beckley
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Physicians, All Other | $281,110 | 100 | |
| 2 | Dentists, General | $199,360 | 40 | |
| 3 | Industrial Production Managers | $134,150 | 40 | |
| 4 | Pharmacists | $133,250 | 150 | |
| 5 | Physician Assistants | $131,750 | 100 | |
| 6 | Chief Executives | $131,040 | 80 | |
| 7 | Computer and Information Systems Managers | $125,600 | 30 | |
| 8 | Nurse Practitioners | $124,790 | 200 | |
| 9 | Electrical Engineers | $123,450 | 40 | |
| 10 | Financial Managers | $115,130 | 150 | |
| 11 | Education Administrators, All Other | $112,400 | 40 | |
| 12 | Medical and Health Services Managers | $106,320 | 150 | |
| 13 | Computer Occupations, All Other | $103,520 | 70 | |
| 14 | Software Developers | $100,840 | 40 | |
| 15 | Facilities Managers | $100,780 | 60 | |
| 16 | Managers, All Other | $98,080 | 170 | |
| 17 | First-Line Supervisors of Construction Trades and Extraction Workers | $97,250 | 340 | |
| 18 | Physical Therapists | $95,970 | 80 | |
| 19 | Management Analysts | $94,520 | 80 | |
| 20 | Occupational Therapists | $93,820 | 30 | |
| 21 | Occupational Health and Safety Specialists | $91,560 | 80 | |
| 22 | Dietitians and Nutritionists | $89,440 | 30 | |
| 23 | Telecommunications Line Installers and Repairers | $89,380 | 70 | |
| 24 | Lawyers | $87,930 | 80 | |
| 25 | Civil Engineers | $87,520 | 60 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Home Health and Personal Care Aides | 1,550 | $26,910 |
| Retail Salespersons | 1,410 | $27,630 |
| Registered Nurses | 1,320 | $78,680 |
| Cashiers | 1,230 | $24,650 |
| Cooks, Fast Food | 1,170 | $22,370 |
| General and Operations Managers | 900 | $79,770 |
| Heavy and Tractor-Trailer Truck Drivers | 880 | $51,340 |
| Stockers and Order Fillers | 840 | $31,240 |
| Waiters and Waitresses | 650 | $33,650 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 610 | $29,170 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Cooks, Fast Food | $22,370 | 1,170 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $23,710 | 90 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $24,050 | 140 |
| Cashiers | $24,650 | 1,230 |
| Hotel, Motel, and Resort Desk Clerks | $24,960 | 180 |
| Amusement and Recreation Attendants | $25,000 | 110 |
| Dishwashers | $25,150 | 130 |
| Fast Food and Counter Workers | $25,950 | 470 |
| Maids and Housekeeping Cleaners | $26,670 | 490 |
| Laundry and Dry-Cleaning Workers | $26,750 | 70 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data