Data vintage · May 2025 · Ranked by median annual wage
Lowest-paying jobs in Morgantown
244 occupations with published wages, ranked
The lowest published median wage in Morgantown belongs to Fast Food and Counter Workers, at $24,230 per year. The highest is $278,530.
The 10 lowest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Fast Food and Counter Workers | $24,230 | 640 | |
| 2 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $24,790 | 190 | |
| 3 | Amusement and Recreation Attendants | $24,960 | 50 | |
| 4 | Dishwashers | $26,490 | 180 | |
| 5 | Hotel, Motel, and Resort Desk Clerks | $27,010 | 180 | |
| 6 | Dining Room and Cafeteria Attendants and Bartender Helpers | $27,240 | 150 | |
| 7 | Cashiers | $27,370 | 1,370 | |
| 8 | Home Health and Personal Care Aides | $27,930 | 750 | |
| 9 | Childcare Workers | $28,370 | 210 | |
| 10 | Retail Salespersons | $28,570 | 2,090 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Nurse Anesthetists | $278,530 | 200 |
| Dentists, General | $207,000 | 50 |
| Chief Executives | $172,990 | 150 |
| Purchasing Managers | $156,230 | 30 |
| Natural Sciences Managers | $136,990 | 50 |
| Computer and Information Systems Managers | $134,630 | 170 |
| Veterinarians | $132,990 | 50 |
| Human Resources Managers | $131,990 | 80 |
| Engineers, All Other | $131,990 | 190 |
| Managers, All Other | $131,180 | 410 |
| Pharmacists | $130,710 | 300 |
| Financial Managers | $129,760 | 250 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $129,200 | 50 |
| Physician Assistants | $128,170 | 130 |
| Nurse Practitioners | $128,130 | 300 |
| Medical and Health Services Managers | $123,020 | 300 |
| Lawyers | $109,300 | 230 |
| Software Developers | $108,950 | 330 |
| Computer Occupations, All Other | $105,370 | 270 |
| Education Administrators, Postsecondary | $102,600 | 550 |
| Construction Managers | $101,630 | 50 |
| Education Administrators, All Other | $100,320 | 40 |
| Social Scientists and Related Workers, All Other | $100,260 | 50 |
| Labor Relations Specialists | $99,600 | 40 |
| Industrial Engineers | $98,940 | 40 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data