Data vintage · May 2025 · Ranked by median annual wage
Lowest-paying jobs in Charleston
341 occupations with published wages, ranked
The lowest published median wage in Charleston belongs to Security Guards, at $20,800 per year. The highest is $619,320.
The 10 lowest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Security Guards | $20,800 | 2,160 | |
| 2 | Demonstrators and Product Promoters | $21,990 | — | |
| 3 | Fast Food and Counter Workers | $22,380 | 730 | |
| 4 | Driver/Sales Workers | $23,060 | 380 | |
| 5 | Cooks, Fast Food | $23,180 | 2,230 | |
| 6 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $25,470 | 190 | |
| 7 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $25,480 | 70 | |
| 8 | Amusement and Recreation Attendants | $25,670 | 60 | |
| 9 | Cashiers | $26,280 | 2,170 | |
| 10 | Dishwashers | $26,440 | 210 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Surgeons, All Other | $619,320 | 60 |
| Radiologists | $482,670 | 60 |
| Family Medicine Physicians | $344,250 | 90 |
| Physicians, All Other | $285,470 | 180 |
| Nurse Anesthetists | $280,250 | 220 |
| Architectural and Engineering Managers | $165,690 | 70 |
| Chief Executives | $161,540 | 240 |
| Dentists, General | $152,980 | 70 |
| Industrial Engineers | $143,860 | 160 |
| Pharmacists | $131,660 | 340 |
| Computer Network Architects | $131,210 | 70 |
| Nurse Practitioners | $129,260 | 370 |
| Electrical Engineers | $129,250 | 60 |
| Physician Assistants | $126,620 | 190 |
| Medical and Health Services Managers | $125,470 | 280 |
| Software Developers | $122,980 | 350 |
| Engineers, All Other | $119,900 | 130 |
| Financial Managers | $116,300 | 450 |
| Veterinarians | $112,140 | 50 |
| Industrial Production Managers | $107,960 | 110 |
| Managers, All Other | $107,490 | — |
| Human Resources Managers | $105,920 | 80 |
| Database Architects | $104,570 | 30 |
| Judges, Magistrate Judges, and Magistrates | $103,940 | 40 |
| Physical Therapists | $103,760 | 140 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data