SOC 35-2014 · May 2025 · United States
Cooks, Restaurant
National figures, with pay broken out by state and metro area
The median wage for Cooks, Restaurant across the United States is $37,390 per year, measured over 1,409,890 jobs. The highest state median is in Washington, at $46,800.
National wage distribution · annual
Shaded band holds the middle 50% of earners
The next ten years
Projected to grow much faster than average
- Change in jobs, 2024 to 2034
- +14.9%
- Openings per year
- 250,700
- Typical entry-level education
- No formal educational credential
- Related work experience
- Less than 5 years
- On-the-job training
- Moderate-term on-the-job training
Includes jobs opened by workers leaving the occupation, not only new positions.
Projections are based on 2024 employment and run to 2034. The wages above are from the May 2025 survey, a separate BLS programme on a different release cycle, so the two are not two views of one dataset.
Where the pay is highest for Cooks, Restaurant
Pay for this occupation varies by 61.1% between the highest and lowest paying states with published data. Washington pays $46,800 and Louisiana pays $29,050.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Washington | $46,800 | 35,140 | |
| 2 | District of Columbia | $46,130 | 7,720 | |
| 3 | Massachusetts | $45,600 | 29,570 | |
| 4 | Hawaii | $45,420 | 11,090 | |
| 5 | Vermont | $45,390 | 2,360 | |
| 6 | Maine | $45,290 | 5,130 | |
| 7 | California | $44,880 | 152,250 | |
| 8 | New York | $43,680 | 71,530 | |
| 9 | Oregon | $43,100 | 21,550 | |
| 10 | Colorado | $41,600 | 30,600 |
States with the most Cooks, Restaurant jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 152,250 | $44,880 | |
| 2 | Texas | 126,620 | $34,760 | |
| 3 | Florida | 124,040 | $37,020 | |
| 4 | New York | 71,530 | $43,680 | |
| 5 | Pennsylvania | 54,100 | $36,580 | |
| 6 | Illinois | 53,540 | $37,580 | |
| 7 | North Carolina | 50,150 | $35,400 | |
| 8 | Ohio | 46,910 | $35,540 | |
| 9 | Georgia | 46,350 | $35,940 | |
| 10 | Virginia | 40,310 | $36,750 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Kahului | $49,560 | 1,770 |
| 2 | Seattle | $47,730 | 20,850 |
| 3 | Napa | $47,320 | 1,270 |
| 4 | San Jose | $47,170 | 8,900 |
| 5 | Barnstable Town | $46,930 | 1,760 |
| 6 | Portland | $46,560 | 2,730 |
| 7 | Bremerton | $46,460 | 1,090 |
| 8 | Mount Vernon | $46,450 | 590 |
| 9 | San Diego | $46,440 | 15,670 |
| 10 | San Francisco | $46,030 | 20,540 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data