SOC 35-2019 · May 2025 · United States
Cooks, All Other
National figures, with pay broken out by state and metro area
The median wage for Cooks, All Other across the United States is $37,690 per year, measured over 19,350 jobs. The highest state median is in Massachusetts, at $69,570.
National wage distribution · annual
Shaded band holds the middle 50% of earners
The next ten years
Projected to grow faster than average
- Change in jobs, 2024 to 2034
- +5.5%
- Openings per year
- 3,700
- Typical entry-level education
- No formal educational credential
- On-the-job training
- Moderate-term on-the-job training
Includes jobs opened by workers leaving the occupation, not only new positions.
Projections are based on 2024 employment and run to 2034. The wages above are from the May 2025 survey, a separate BLS programme on a different release cycle, so the two are not two views of one dataset.
Where the pay is highest for Cooks, All Other
Pay for this occupation varies by 167.0% between the highest and lowest paying states with published data. Massachusetts pays $69,570 and Iowa pays $26,060.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Massachusetts | $69,570 | — | |
| 2 | Washington | $52,510 | 140 | |
| 3 | Nevada | $51,220 | 320 | |
| 4 | New Jersey | $46,080 | 280 | |
| 5 | Indiana | $44,290 | 30 | |
| 6 | North Dakota | $44,190 | 60 | |
| 7 | Missouri | $43,990 | 70 | |
| 8 | Colorado | $43,490 | 100 | |
| 9 | New York | $43,000 | 1,090 | |
| 10 | Georgia | $42,960 | 340 |
States with the most Cooks, All Other jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | Texas | 4,650 | $32,150 | |
| 2 | California | 3,990 | $42,860 | |
| 3 | Tennessee | 2,060 | $36,440 | |
| 4 | New York | 1,090 | $43,000 | |
| 5 | Florida | 710 | $39,520 | |
| 6 | Pennsylvania | 660 | $36,220 | |
| 7 | Maryland | 610 | $32,150 | |
| 8 | Arizona | 550 | $41,740 | |
| 9 | Virginia | 480 | $35,810 | |
| 10 | Oregon | 450 | $42,020 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Burlington | $57,320 | 80 |
| 2 | Seattle | $53,910 | 80 |
| 3 | Las Vegas | $51,220 | 290 |
| 4 | Denver | $49,780 | 40 |
| 5 | Santa Rosa | $47,840 | 180 |
| 6 | Phoenix | $46,960 | 400 |
| 7 | Syracuse | $45,970 | 30 |
| 8 | San Jose | $44,740 | — |
| 9 | Portland | $44,340 | 300 |
| 10 | San Luis Obispo | $43,680 | 50 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data