SOC 35-3011 · May 2025 · United States
Bartenders
National figures, with pay broken out by state and metro area
$34,340 /year
The median wage for Bartenders across the United States is $34,340 per year, measured over 756,390 jobs. The highest state median is in Hawaii, at $76,490.
National wage distribution · annual
Shaded band holds the middle 50% of earners
Where the pay is highest for Bartenders
Pay for this occupation varies by 294.9% between the highest and lowest paying states with published data. Hawaii pays $76,490 and South Carolina pays $19,370.
| # | State | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Hawaii | $76,490 | 3,540 | |
| 2 | New York | $61,210 | 43,130 | |
| 3 | Washington | $55,830 | 16,800 | |
| 4 | District of Columbia | $53,920 | 5,760 | |
| 5 | Maine | $48,920 | 3,230 | |
| 6 | Virginia | $47,070 | 13,370 | |
| 7 | Vermont | $45,450 | 2,080 | |
| 8 | Arizona | $45,070 | 14,840 | |
| 9 | New Jersey | $44,020 | 16,260 | |
| 10 | Oregon | $38,900 | 11,950 |
States with the most Bartenders jobs
| # | State | Jobs | Median | Relative |
|---|---|---|---|---|
| 1 | California | 71,470 | $36,220 | |
| 2 | Texas | 59,000 | $22,690 | |
| 3 | Florida | 55,170 | $35,150 | |
| 4 | New York | 43,130 | $61,210 | |
| 5 | Illinois | 43,010 | $31,200 | |
| 6 | Pennsylvania | 37,490 | $28,420 | |
| 7 | Wisconsin | 29,520 | $23,460 | |
| 8 | Ohio | 27,420 | $30,880 | |
| 9 | Minnesota | 24,420 | $26,900 | |
| 10 | Michigan | 21,100 | $36,780 |
Top-paying metro areas
| # | Metro area | Median | Jobs |
|---|---|---|---|
| 1 | Kahului | $86,280 | 800 |
| 2 | Urban Honolulu | $75,340 | 2,130 |
| 3 | New York | $61,220 | 38,510 |
| 4 | Seattle | $58,180 | 9,640 |
| 5 | Mount Vernon | $56,640 | 270 |
| 6 | Bellingham | $56,110 | 600 |
| 7 | Kennewick | $55,820 | 600 |
| 8 | Portland | $54,170 | 1,780 |
| 9 | Walla Walla | $54,030 | 120 |
| 10 | Bremerton | $53,810 | 560 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.