May 2025 · Metropolitan area · BLS OEWS
Salaries in Western Wisconsin
Western Wisconsin nonmetropolitan area
346 occupations
Across 346 occupations with published wages in Western Wisconsin, physicians, all other record the highest median at $350,490 per year.
Highest-paying occupations in Western Wisconsin
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Cashiers | 4,360 | $30,900 |
| Heavy and Tractor-Trailer Truck Drivers | 4,330 | $57,760 |
| Home Health and Personal Care Aides | 3,520 | $35,220 |
| Miscellaneous Assemblers and Fabricators | 3,390 | $45,490 |
| Stockers and Order Fillers | 3,010 | $37,080 |
| Fast Food and Counter Workers | 2,940 | $27,750 |
| Laborers and Freight, Stock, and Material Movers, Hand | 2,800 | $42,670 |
| Retail Salespersons | 2,470 | $34,820 |
| Office Clerks, General | 2,290 | $45,060 |
| Registered Nurses | 2,220 | $98,000 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Bartenders | $22,800 | 1,580 |
| Waiters and Waitresses | $23,730 | 1,520 |
| Ushers, Lobby Attendants, and Ticket Takers | $25,150 | 60 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $26,000 | 200 |
| Dishwashers | $26,430 | 300 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $26,650 | 210 |
| Driver/Sales Workers | $26,730 | 320 |
| Fast Food and Counter Workers | $27,750 | 2,940 |
| Animal Caretakers | $28,640 | 170 |
| Information and Record Clerks, All Other | $28,720 | 290 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.