May 2025 · State · BLS OEWS
Salaries in Wisconsin
Wisconsin
728 occupations
Across 728 occupations with published wages in Wisconsin, cardiologists record the highest median at $636,580 per year.
Highest-paying occupations in Wisconsin
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Cardiologists | $636,580 | 200 | |
| 2 | Orthopedic Surgeons, Except Pediatric | $572,060 | 290 | |
| 3 | Anesthesiologists | $443,990 | 790 | |
| 4 | Dermatologists | $440,710 | 160 | |
| 5 | Surgeons, All Other | $416,000 | 550 | |
| 6 | Radiologists | $392,610 | 980 | |
| 7 | Physicians, All Other | $391,740 | 6,350 | |
| 8 | General Internal Medicine Physicians | $367,160 | 1,450 | |
| 9 | Neurologists | $342,520 | 130 | |
| 10 | Psychiatrists | $331,070 | 550 | |
| 11 | Obstetricians and Gynecologists | $304,990 | 450 | |
| 12 | Family Medicine Physicians | $290,640 | 1,470 | |
| 13 | Nurse Anesthetists | $273,170 | 990 | |
| 14 | Pediatricians, General | $269,790 | 350 | |
| 15 | Emergency Medicine Physicians | $239,200 | 1,260 | |
| 16 | Ophthalmologists, Except Pediatric | $213,890 | 250 | |
| 17 | Orthodontists | $212,860 | 90 | |
| 18 | Chief Executives | $208,350 | — | |
| 19 | Dentists, General | $193,690 | 2,560 | |
| 20 | Podiatrists | $185,100 | 120 | |
| 21 | Physicists | $173,120 | 180 | |
| 22 | Computer and Information Systems Managers | $160,140 | 8,880 | |
| 23 | Pharmacists | $148,740 | 5,730 | |
| 24 | Medical Dosimetrists | $142,300 | 80 | |
| 25 | Architectural and Engineering Managers | $142,060 | 4,550 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Home Health and Personal Care Aides | 82,430 | $36,340 |
| Laborers and Freight, Stock, and Material Movers, Hand | 70,520 | $44,610 |
| Registered Nurses | 68,060 | $95,530 |
| Fast Food and Counter Workers | 67,750 | $28,600 |
| Retail Salespersons | 67,640 | $34,480 |
| Cashiers | 65,380 | $30,880 |
| Heavy and Tractor-Trailer Truck Drivers | 53,330 | $58,610 |
| Office Clerks, General | 51,440 | $44,980 |
| Customer Service Representatives | 50,840 | $46,970 |
| Stockers and Order Fillers | 47,580 | $35,000 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Bartenders | $23,460 | 29,520 |
| Passenger Attendants | $24,650 | 330 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $27,080 | 7,220 |
| Driver/Sales Workers | $27,560 | 10,020 |
| Taxi Drivers | $27,820 | 880 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,060 | 6,430 |
| Cooks, Short Order | $28,130 | 2,270 |
| Locker Room, Coatroom, and Dressing Room Attendants | $28,540 | 260 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $28,570 | 3,350 |
| Fast Food and Counter Workers | $28,600 | 67,750 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.