May 2025 · Metropolitan area · BLS OEWS
Salaries in Milwaukee
Milwaukee-Waukesha, WI
593 occupations
Across 593 occupations with published wages in Milwaukee, surgeons, all other record the highest median at $762,360 per year.
Highest-paying occupations in Milwaukee
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Surgeons, All Other | $762,360 | 140 | |
| 2 | Physicians, All Other | $411,200 | 2,390 | |
| 3 | Psychiatrists | $331,500 | 180 | |
| 4 | Obstetricians and Gynecologists | $300,470 | 170 | |
| 5 | Family Medicine Physicians | $287,350 | 390 | |
| 6 | Nurse Anesthetists | $282,840 | 210 | |
| 7 | Pediatricians, General | $276,470 | 60 | |
| 8 | Anesthesiologists | $239,200 | — | |
| 9 | Cardiologists | $239,200 | 70 | |
| 10 | Dermatologists | $239,200 | 70 | |
| 11 | Emergency Medicine Physicians | $239,200 | 500 | |
| 12 | General Internal Medicine Physicians | $239,200 | — | |
| 13 | Neurologists | $239,200 | 40 | |
| 14 | Orthopedic Surgeons, Except Pediatric | $239,200 | 90 | |
| 15 | Chief Executives | $216,240 | — | |
| 16 | Commercial Pilots | $177,730 | 420 | |
| 17 | Physicists | $173,160 | 50 | |
| 18 | Real Estate Brokers | $168,320 | 160 | |
| 19 | Computer and Information Systems Managers | $161,220 | 2,520 | |
| 20 | Financial Managers | $156,100 | 5,160 | |
| 21 | Dentists, General | $155,940 | 830 | |
| 22 | Pharmacists | $153,340 | 1,760 | |
| 23 | Database Architects | $148,020 | 130 | |
| 24 | Advertising and Promotions Managers | $144,960 | 50 | |
| 25 | Sales Managers | $144,560 | 3,240 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Home Health and Personal Care Aides | 30,090 | $37,020 |
| Registered Nurses | 22,400 | $97,360 |
| Laborers and Freight, Stock, and Material Movers, Hand | 19,810 | $44,840 |
| Retail Salespersons | 18,850 | $34,410 |
| Fast Food and Counter Workers | 17,490 | $28,440 |
| Cashiers | 15,050 | $30,400 |
| Office Clerks, General | 14,820 | $44,040 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 14,380 | $36,620 |
| Customer Service Representatives | 14,080 | $47,840 |
| Stockers and Order Fillers | 12,020 | $34,470 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Driver/Sales Workers | $22,350 | 3,250 |
| Food Preparation and Serving Related Workers, All Other | $25,470 | — |
| Bartenders | $25,970 | 7,330 |
| Passenger Attendants | $26,140 | 200 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $27,310 | 2,090 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,010 | 1,960 |
| Cooks, Short Order | $28,130 | — |
| Locker Room, Coatroom, and Dressing Room Attendants | $28,210 | 90 |
| Amusement and Recreation Attendants | $28,280 | 1,460 |
| Fast Food and Counter Workers | $28,440 | 17,490 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.