May 2025 · Metropolitan area · BLS OEWS
Salaries in Manhattan
Manhattan, KS
235 occupations
Across 235 occupations with published wages in Manhattan, physicians, all other record the highest median at $294,890 per year.
Highest-paying occupations in Manhattan
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Fast Food and Counter Workers | 2,190 | $27,130 |
| Cashiers | 1,620 | $27,870 |
| Retail Salespersons | 1,390 | $29,540 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 1,230 | $40,460 |
| Teaching Assistants, Except Postsecondary | 1,100 | $31,020 |
| Stockers and Order Fillers | 1,020 | $30,990 |
| Waiters and Waitresses | 940 | $33,140 |
| Laborers and Freight, Stock, and Material Movers, Hand | 930 | $36,070 |
| General and Operations Managers | 920 | $84,990 |
| Customer Service Representatives | 870 | $38,620 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Driver/Sales Workers | $17,510 | — |
| Food Servers, Nonrestaurant | $21,660 | 50 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $21,770 | 130 |
| Dishwashers | $24,370 | 100 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $26,240 | 190 |
| Fast Food and Counter Workers | $27,130 | 2,190 |
| Bartenders | $27,160 | 250 |
| Packers and Packagers, Hand | $27,460 | 50 |
| Cooks, Short Order | $27,820 | 70 |
| Cashiers | $27,870 | 1,620 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data