Data vintage · May 2025 · Ranked by median annual wage
Highest-paying jobs in Manhattan
235 occupations with published wages, ranked
The highest median wage in Manhattan belongs to Physicians, All Other, at $294,890 per year. The lowest published median is $17,510.
The 25 highest-paying occupations
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Driver/Sales Workers | $17,510 | — |
| Food Servers, Nonrestaurant | $21,660 | 50 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $21,770 | 130 |
| Dishwashers | $24,370 | 100 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $26,240 | 190 |
| Fast Food and Counter Workers | $27,130 | 2,190 |
| Bartenders | $27,160 | 250 |
| Packers and Packagers, Hand | $27,460 | 50 |
| Cooks, Short Order | $27,820 | 70 |
| Cashiers | $27,870 | 1,620 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data