May 2025 · Metropolitan area · BLS OEWS
Salaries in Lawrence
Lawrence, KS
230 occupations
Across 230 occupations with published wages in Lawrence, physicians, all other record the highest median at $432,860 per year.
Highest-paying occupations in Lawrence
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Fast Food and Counter Workers | 2,880 | $28,320 |
| Retail Salespersons | 1,430 | $31,320 |
| Cashiers | 1,310 | $29,270 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 1,230 | $42,630 |
| Waiters and Waitresses | 1,190 | $37,230 |
| Customer Service Representatives | 1,090 | $37,800 |
| Stockers and Order Fillers | 950 | $36,340 |
| General and Operations Managers | 850 | $85,110 |
| Home Health and Personal Care Aides | 750 | $30,700 |
| Registered Nurses | 700 | $78,020 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Teaching Assistants, Except Postsecondary | $22,360 | 590 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $22,620 | 150 |
| Tutors | $23,630 | 200 |
| Amusement and Recreation Attendants | $26,020 | 220 |
| Food Servers, Nonrestaurant | $26,550 | 130 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $27,040 | 270 |
| Dishwashers | $27,590 | 130 |
| Fast Food and Counter Workers | $28,320 | 2,880 |
| Manicurists and Pedicurists | $28,470 | 110 |
| Animal Caretakers | $28,660 | 160 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data