Data vintage · May 2025 · Ranked by median annual wage
Lowest-paying jobs in Tucson
490 occupations with published wages, ranked
The lowest published median wage in Tucson belongs to Ushers, Lobby Attendants, and Ticket Takers, at $30,580 per year. The highest is $357,070.
The 10 lowest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Ushers, Lobby Attendants, and Ticket Takers | $30,580 | 510 | |
| 2 | Driver/Sales Workers | $30,730 | 1,200 | |
| 3 | Cooks, Fast Food | $30,830 | 1,480 | |
| 4 | Manicurists and Pedicurists | $30,870 | 500 | |
| 5 | Animal Trainers | $31,410 | — | |
| 6 | Amusement and Recreation Attendants | $31,410 | 710 | |
| 7 | Parking Attendants | $31,530 | 420 | |
| 8 | Farmworkers, Farm, Ranch, and Aquacultural Animals | $31,670 | 110 | |
| 9 | Fast Food and Counter Workers | $31,690 | 9,980 | |
| 10 | Locker Room, Coatroom, and Dressing Room Attendants | $31,790 | 90 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Physicians, All Other | $357,070 | 900 |
| Oral and Maxillofacial Surgeons | $299,990 | — |
| General Internal Medicine Physicians | $264,320 | 320 |
| Psychiatrists | $257,650 | 70 |
| Dentists, All Other Specialists | $254,650 | 40 |
| Dermatologists | $231,030 | 80 |
| Family Medicine Physicians | $227,940 | 290 |
| Airline Pilots, Copilots, and Flight Engineers | $206,050 | 60 |
| Chief Executives | $185,100 | — |
| Pediatricians, General | $183,400 | 80 |
| Dentists, General | $182,200 | 330 |
| Physicists | $171,190 | 30 |
| Architectural and Engineering Managers | $159,610 | 1,070 |
| Optometrists | $157,650 | 80 |
| Computer and Information Systems Managers | $151,520 | 1,500 |
| Pharmacists | $147,420 | 1,010 |
| Sales Managers | $138,880 | 1,100 |
| Compensation and Benefits Managers | $138,560 | 40 |
| Purchasing Managers | $136,610 | — |
| Psychologists, All Other | $134,430 | 50 |
| Veterinarians | $131,540 | 250 |
| Physician Assistants | $129,880 | 290 |
| Marketing Managers | $129,570 | 370 |
| Computer Hardware Engineers | $129,340 | 180 |
| Nurse Practitioners | $129,340 | 820 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data